<?xml version="1.0" encoding="UTF-8"?>
<itemContainer xmlns="http://omeka.org/schemas/omeka-xml/v5" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://omeka.org/schemas/omeka-xml/v5 http://omeka.org/schemas/omeka-xml/v5/omeka-xml-5-0.xsd" uri="https://archives.howelllibrary.org/items/browse?collection=2&amp;output=omeka-xml&amp;sort_field=Dublin+Core%2CTitle" accessDate="2026-06-24T11:31:29+00:00">
  <miscellaneousContainer>
    <pagination>
      <pageNumber>1</pageNumber>
      <perPage>10</perPage>
      <totalResults>74</totalResults>
    </pagination>
  </miscellaneousContainer>
  <item itemId="87" public="1" featured="0">
    <fileContainer>
      <file fileId="58">
        <src>https://archives.howelllibrary.org/files/original/fa862e072528cc1018cecc32da09d710.pdf</src>
        <authentication>950e56f3309cb14d753519abd8185108</authentication>
      </file>
    </fileContainer>
    <collection collectionId="2">
      <elementSetContainer>
        <elementSet elementSetId="1">
          <name>Dublin Core</name>
          <description>The Dublin Core metadata element set is common to all Omeka records, including items, files, and collections. For more information see, http://dublincore.org/documents/dces/.</description>
          <elementContainer>
            <element elementId="50">
              <name>Title</name>
              <description>A name given to the resource</description>
              <elementTextContainer>
                <elementText elementTextId="24">
                  <text>Obituaries</text>
                </elementText>
              </elementTextContainer>
            </element>
            <element elementId="41">
              <name>Description</name>
              <description>An account of the resource</description>
              <elementTextContainer>
                <elementText elementTextId="1404">
                  <text>&lt;span&gt;Contains obituary, death notices, some scrapbook marriage and news stories as well as funeral cards from mid-1800s–current for Livingston County. The Howell Area Archives houses donated scrapbooks that were pasted on the pages of old books or in scrapbooks. Obituaries appeared in Livingston County Daily Press &amp;amp; Argus or Fowlerville News &amp;amp; Views within 3 days of death unless otherwise noted.&lt;/span&gt; The collection also contains other digital resources at the following:&lt;br /&gt;
&lt;ul&gt;
&lt;li&gt;&lt;a href="https://archive-it.org/organizations/1734" target="_blank" rel="noreferrer noopener"&gt;Archive-IT Collections&lt;/a&gt; - contains county funeral homes and local news sources.&lt;/li&gt;
&lt;li&gt;Also view the &lt;a href="https://archives.howelllibrary.org/collections/show/9"&gt;Newspaper Collection.&lt;/a&gt;&lt;/li&gt;
&lt;/ul&gt;</text>
                </elementText>
              </elementTextContainer>
            </element>
          </elementContainer>
        </elementSet>
      </elementSetContainer>
    </collection>
    <itemType itemTypeId="1">
      <name>Text</name>
      <description>A resource consisting primarily of words for reading. Examples include books, letters, dissertations, poems, newspapers, articles, archives of mailing lists. Note that facsimiles or images of texts are still of the genre Text.</description>
      <elementContainer>
        <element elementId="52">
          <name>Note</name>
          <description>Extra information that can be shown with the item.  Such as how to get a physical copy of the item.</description>
          <elementTextContainer>
            <elementText elementTextId="381">
              <text>Use the Windows Snipping Tool to capture the area of the document you want to save. If you want multiple pages printed please see staff to print the pages you want. &lt;a href="https://howelllibrary.org/technology/#print" target="_blank" rel="noreferrer noopener"&gt;View the library's printing information.&lt;/a&gt;</text>
            </elementText>
          </elementTextContainer>
        </element>
        <element elementId="59">
          <name>Rights Note</name>
          <description>Extra Rights information for In Copyright or Copyright Undetermined items.</description>
          <elementTextContainer>
            <elementText elementTextId="65755">
              <text>Howell Carnegie District Library makes no representation that it is the owner of the copyright in any published material.  It is the responsibility of the researcher to obtain permission to publish from the owner of the copyright.</text>
            </elementText>
          </elementTextContainer>
        </element>
      </elementContainer>
    </itemType>
    <elementSetContainer>
      <elementSet elementSetId="1">
        <name>Dublin Core</name>
        <description>The Dublin Core metadata element set is common to all Omeka records, including items, files, and collections. For more information see, http://dublincore.org/documents/dces/.</description>
        <elementContainer>
          <element elementId="50">
            <name>Title</name>
            <description>A name given to the resource</description>
            <elementTextContainer>
              <elementText elementTextId="376">
                <text>F001-F004 Funeral Cards Books</text>
              </elementText>
            </elementTextContainer>
          </element>
          <element elementId="41">
            <name>Description</name>
            <description>An account of the resource</description>
            <elementTextContainer>
              <elementText elementTextId="377">
                <text>Contains funeral cards and obituaries.</text>
              </elementText>
              <elementText elementTextId="120925">
                <text>Abson, Florence R.	F001	001	1998&#13;
Adams, Earl G.	F002	001	1991&#13;
Adkins, Kenneth Allen Jr.	F001	001	1996&#13;
Alchin, Carlie Mae	F003	001	1982&#13;
Alchin, Tracy Elmer	F003	001	1969&#13;
Alexander, Alzina	F003	001	1981&#13;
Alexander, Minnie	F003	001	1955&#13;
Alford, Michael Dennis	F002	001	1990&#13;
Allbright, Georgiana	F003	002	1989&#13;
Allbright, Harold Oliver	F002	001	1990&#13;
Allbright, Ila M.	F002	001	1990&#13;
Allen, Carson	F004	001	1986&#13;
Allen, Joseph "Gil"	F002	002	1990&#13;
Allen, Ray W.	F003	002	1956&#13;
Allen, Rex M.	F003	002	1985&#13;
Allshouse, Ardale L.	F003	002	1994&#13;
Allshouse, Ardale L.	F004	001	1994&#13;
Alstott, Irene	F004	001	1971&#13;
Anderson, Frederick M.	F001	001	1996&#13;
Anderson, Mary E.	F002	002	1991&#13;
Antcliff, Dwight G.	F001	001	1997&#13;
Armstrong, Anna	F004	001	1970&#13;
Armstrong, Martha Alleen	F001	002	1998&#13;
Armstrong, Mildred I.	F001	002	1997&#13;
Arnold, Myra	F004	002	1977&#13;
Ash, Larkos W.	F003	003	1983&#13;
Atkins, Lura	F004	002	1972&#13;
Attarian, Bedros	F004	002	1970&#13;
Attarian, Sarah	F004	002	1987&#13;
Bain, Dorothy J.	F001	002	1996&#13;
Baker, Ida E.	F003	003	1990&#13;
Barber, John	F004	003	1943&#13;
Barton, Dr. Thomas A.	F004	003	1978&#13;
Baxmann, Ingeborg K.	F002	002	1991&#13;
Beattie, Vernell A.	F002	002	1990&#13;
Beeken, Spec. 4 Robert L.	F002	003	1991&#13;
Bell, Anna	F004	003	1979&#13;
Benjamin, Charles	F004	003	1969&#13;
Benjamin, Louise	F004	004	1993&#13;
Bennett, Bertha A.	F003	003	1986&#13;
Bergin, Charles M.	F002	003	1990&#13;
Berry, Clara	F004	004	1974&#13;
Berry, Clyde A.	F003	003	1961&#13;
Berry, Will L.	F004	004	1979&#13;
Bessert, Albert	F004	004	1970&#13;
Bessert, George E.	F001	002	1997&#13;
Beyer, Cllifford F.	F002	003	1990&#13;
Bigelow, Carl G.	F001	003	1996&#13;
Bigelow, Marian L.	F004	005	1990&#13;
Bilkey, Willliam Gilbert John	F002	003	1990&#13;
Birdsall, Fern	F004	005	1974&#13;
Birdsall, Louis	F004	005	1971&#13;
Bishop, Leroy Frankline	F004	005	1968&#13;
Bishop, Rev. Willis E.	F003	004	1981&#13;
Blackmer, Deo 	F004	006	1967&#13;
Blackmer, Ethel	F004	006	1976&#13;
Blanchard, Willa Marie	F002	004	1990&#13;
Boardway, Gay	F004	006	1970&#13;
Bogan, Elva M.	F004	006	1969&#13;
Bohm, Cecil	F004	007	1977&#13;
Bohm, Georgia	F004	007	1974&#13;
Borghi, Evelyn B.	F004	007	1968&#13;
Bottrell, Gordon L.	F001	003	1997&#13;
Bourlier, Joseph C.	F002	004	1990&#13;
Bradley, Margaret	F004	008	1949&#13;
Bradley, Marie A.	F004	007	1979&#13;
Bradley, Ralph C.	F004	008	1983&#13;
Braun, Rodney Clinton	F004	008	1967&#13;
Briggs, Minnie A.	F004	008	1984&#13;
Brown, Beverly J.	F001	003	1998&#13;
Brown, Paul Andrew	F002	004	1991&#13;
Browne, Odessa I.	F002	004	1991&#13;
Buckingham, Harry Leonard	F001	003	1996&#13;
Buckley, Katherine L.	F001	004	1997&#13;
Buell, Leah M.	F002	005	1991&#13;
Burke, Sarah (Sadie)	F001	004	1995&#13;
Burrell, Joseph	F004	009	1949&#13;
Bush, Arthur C.	F001	004	1997&#13;
Bush, Mary Conrad	F001	004	1997&#13;
Bushnell, Lucius	F004	009	1938&#13;
Caffey, Lois V.	F002	005	1990&#13;
Calhoun, Harry V.	F004	010	1979&#13;
Calhoun, Rodney	F004	010	1986&#13;
Calkins, Ima H.	F004	010	1981&#13;
Cameron, Lyle	F004	011	1983&#13;
Cameron, Otie B.	F004	011	1980&#13;
Campbell, William Bruce	F004	011	1962&#13;
Canfield, Hazel May	F004	011	1948&#13;
Cappaert, Yvonne A.	F002	005	1990&#13;
Carey, Lyda A.	F004	012	1975&#13;
Carr, Goldie	F004	012	1973&#13;
Carson, Percy M.	F004	012	1964&#13;
Caruana, Verda LoRee	F002	005	1989&#13;
Casady, Clarence B.	F004	012	1982&#13;
Casey, Helen Marie	F002	006	1989&#13;
Caswell, James H.	F004	013	1963&#13;
Cavanaugh, Fern S.	F004	013	1964&#13;
Cekelis, Nikola (Nick)	F001	005	1995&#13;
Cervenka, Mildred H.	F002	006	1990&#13;
Challiss, Clare R.	F001	005	1998&#13;
Challiss, Phillip C.	F001	005	1996&#13;
Chamberlain, Donald Louis	F002	006	1991&#13;
Chamberlain, Winton L.	F004	013	1983&#13;
Chapman, Nina Louise	F002	006	1990&#13;
Chapman, Russell L. "Pat"	F002	007	1989&#13;
Cheff, Anne Elizabeth	F002	007	1990&#13;
Cheney, Elwood C.	F001	005	1998&#13;
Cheney, PFC. Ronald G.	F004	014	1944&#13;
Cheyne, John W.	F002	007	1990&#13;
Choate, Rodney S.	F004	014	1979&#13;
Christian, Elizabeth M.	F004	014	1975&#13;
Chubb, Harold D.	F002	007	1990&#13;
Cimons, Lydia L.	F003	004	1965&#13;
Clark, Ettie Nathalia	F004	015	1942&#13;
Clark, Will G.	F004	015	1938&#13;
Clausen, Grace M.	F002	008	1991&#13;
Cobb, Allen E.	F002	008	1991&#13;
Coffey, Fern E.	F004	015	1980&#13;
Coffey, Lena Ida	F004	015	1964&#13;
Cole, Gay P.	F003	004	1965&#13;
Cole, Richard Norman	F002	008	1990&#13;
Coleman, Clifford W.	F004	016	1962&#13;
Coll, Donald	F004	016	1980&#13;
Cook, Clifton G.	F003	004	1974&#13;
Cook, Herman J.	F002	008	1990&#13;
Cooley, Kathleen Mary	F002	009	1990&#13;
Cooper, William A.	F002	009	1990&#13;
Copeland, F. Harold	F004	016	1982&#13;
Copeland, Nettie B.	F004	016	1966&#13;
Copeland, Russell H.	F004	017	1972&#13;
Copeland, Virginia	F004	017	1980&#13;
Copeman, Jennie	F003	005	1979&#13;
Corkins, Myrtle	F002	009	1990&#13;
Costello, Timothy J.	F002	009	1989&#13;
Cozart, Ronald E.	F002	010	1991&#13;
Crawford, Carl M.	F002	010	1989&#13;
Crofoot, Allen Dale	F003	005	1960&#13;
Crofoot, Edward Marvin	F003	005	1960&#13;
Crofoot, Leonard Wayne	F003	005	1960&#13;
Crofoot, Penny M.	F003	005	1963&#13;
Crofoot, Raymond Arthur	F003	005	1960&#13;
Crust, Robert Warner	F002	010	1990&#13;
Cunningham, Pamela Jean	F002	010	1990&#13;
Curtis, Bessie B.	F003	006	1967&#13;
Curtis, Dora B.	F004	017	1983&#13;
Curtis, Freeman	F004	017	1976&#13;
Curtis, Gertrude L.	F004	018	1970&#13;
Dakin, Frank Woods	F004	019	1962&#13;
Daly, Wayne E.	F003	006	1982&#13;
Daly, Wayne E.	F004	019	1982&#13;
Damman, Ellen V.	F004	019	1969&#13;
Daniels, Francis J.	F002	011	1989&#13;
Daniels, Orlando J.	F002	011	1991&#13;
Davis, Gladys R.	F002	011	1990&#13;
Davis, Howard G.	F004	019	1978&#13;
Davis, Roger H.	F004	020	1994&#13;
Dean, Aaron L.	F003	006	1962&#13;
Dean, Arloa R.	F003	006	1977&#13;
Dean, Charles Douglas	F001	006	1996&#13;
Dean, Glen W.	F003	008	1976&#13;
Dean, Glen W.	F004	020	1976&#13;
Dean, Norma Mckean	F003	007	1939&#13;
Dean, Vance	F003	008	1974&#13;
Dean, Vance	F004	020	1974&#13;
Decker, Carlie M	F001	006	1996&#13;
Defina, Beatrice M.	F004	020	1974&#13;
DeForest, Clyde Don	F003	008	1984&#13;
DeForest, Grant H.	F004	021	1992&#13;
DeForest, Natashia T.	F004	021	1982&#13;
Demarais, Marcella Agnes	F004	021	1985&#13;
Derr, Myrtle Mae	F001	006	1996&#13;
Dey, Marion G.	F004	021	1984&#13;
Dey, Theodore (Ted)	F001	006	1997&#13;
Dice, Ellen	F002	011	1991&#13;
Dietrich, Ruth E.	F003	008	1975&#13;
Dietrich, Ruth E.	F004	022	1975&#13;
Dillingham, Anna Louise	F001	007	1995&#13;
Dillon, Harriett E.	F002	012	1990&#13;
Dodson, Glenda M.	F004	022	1981&#13;
Donaldson, Nellie L.	F003	009	1967&#13;
Dorrance, Ruby	F002	012	1990&#13;
Douglas, Dewey	F004	022	1967&#13;
Douglass, Melissa Sue	F004	022	1987&#13;
Douglass, Minnie E.	F004	023	1941&#13;
Dunlap, Robert W.	F002	012	1989&#13;
Dyer, Rosamond	F004	023	1983&#13;
Dyko, Mathew	F004	023	1975&#13;
Eaton, Verna Alice	F004	024	1971&#13;
Eaton, Wayne G.	F004	024	1975&#13;
Ebert, Margaret	F004	024	1975&#13;
Eddy, Harold	F001	007	1997&#13;
Eisele, Charles F.	F004	024	1973&#13;
Eisele, Francis C.	F004	025	1977&#13;
Eisele, Martha J.	F004	025	1980&#13;
Eisele, Wilbur	F004	025	1962&#13;
Elliott, Allen F.	F004	025	1967&#13;
Elliott, Betty L.	F001	007	1997&#13;
Elliott, Kenneth, Dewitt	F002	013	1990&#13;
Epley, Cleo F.	F004	026	1982&#13;
Epley, Frank W.	F004	026	1974&#13;
Epley, Margaret M.	F004	026	1987&#13;
Falk, Robert E.	F003	009	1984&#13;
Farrell, Verne E.	F003	009	1965&#13;
Faulds, Dora Anna Remmert	F003	009	1994&#13;
Faunce, Betty Jane	F004	027	1941&#13;
Faunce, Clarence S.	F004	027	1974&#13;
Faunce, Emma Jane	F004	027	1939&#13;
Fear, Homer F.	F001	007	1997&#13;
Ferguson, Leona May	F004	027	1981&#13;
Fichtenberg, Kristian	F001	008	1997&#13;
Figurski, Jerome T.	F002	013	1991&#13;
Fockler, Floyd	F003	010	1974&#13;
Foldenauer, M. Irene	F002	013	1991&#13;
Force, Celestia S.	F004	028	1966&#13;
Force, David Henry	F004	028	1942&#13;
Fowler, Ida Mary	F004	028	1967&#13;
Franklin, Lavern "Bernie"	F002	013	1990&#13;
Franklin, William P.	F002	014	1991&#13;
Franks, Virien L.	F004	028	1977&#13;
Franson, Helga	F004	029	1973&#13;
French, Laurel Ager	F001	008	1995&#13;
Fretz, Elsie E.	F001	008	1997&#13;
Fretz, Floss M.	F004	029	1987&#13;
Friedline, Paul Q.	F002	014	1990&#13;
Frisch, Karl W.	F002	014	1990&#13;
Fulkerson, Lois Mae	F004	029	1982&#13;
Garcia, Nieves V.	F002	014	1990&#13;
Gardner, Loraine W.	F002	015	1990&#13;
Gardner, Mirl J.	F004	030	1971&#13;
Garlock, Donald C.	F002	015	1990&#13;
Garver, Leo	F004	030	1982&#13;
Germain, Camiel	F004	030	1942&#13;
Gilles, Fernand L. "Gil"	F003	010	1982&#13;
Gleason Roy I.	F003	010	1960&#13;
Gleason, Alice	F003	010	1942&#13;
Gleason, William (Billy)	F001	008	1996&#13;
Glover, Carl E.	F004	030	1982&#13;
Glover, Lyle J.	F004	031	1982&#13;
Goetterman, Howard W.	F004	031	1981&#13;
Goetterman, Richard Dennis	F004	031	1994&#13;
Goff, Robert W.	F002	015	1990&#13;
Gontarek, Mrs. Virgil E.	F002	015	1990&#13;
Gow, Janice M	F002	016	1990&#13;
Grant, Blanche E.	F004	034	1973&#13;
Green, Frank D.	F002	016	1990&#13;
Grieve, Charlotte A.	F004	032	1978&#13;
Griffin, Francis J.	F002	016	1990&#13;
Griffin, Leon S. "Mike"	F002	016	1990&#13;
Grill, Loraine H.	F003	011	1984&#13;
Grill, Louisa 	F004	032	1985&#13;
Grill, Ruth Marion	F004	032	1983&#13;
Grimm, Marion Evelyn	F003	011	1991&#13;
Griswold, Edna May	F004	032	1969&#13;
Grostic, Agnes Mae	F004	033	1983&#13;
Grostic, L. Ford	F004	033	1964&#13;
Grostick, Ida A.	F004	033	1976&#13;
Grover, Burr D.	F004	033	1963&#13;
Grover, Ella B.	F001	009	1997&#13;
Grover, Joann Kay	F001	009	1996&#13;
Grover, Shirley L.	F004	034	1977&#13;
Gustafson, Gladys M.	F004	034	1974&#13;
Haarer, Grant	F004	035	1986&#13;
Hagler, Vickie Lynn	F002	017	1990&#13;
Hagman, Marvin "Mike"	F002	017	1989&#13;
Hagman, William	F004	035	1974&#13;
Haight, Frances L.	F003	011	1963&#13;
Haist, Maude E.	F004	035	1975&#13;
Hale, Anita Irene	F004	035	1981&#13;
Hall, Chester R.	F001	009	1995&#13;
Hall, Helen F.	F004	036	1983&#13;
Hall, Margaret L.	F004	036	1977&#13;
Hall, Orla B.	F004	036	1966&#13;
Haller, Milton C.	F002	017	1990&#13;
Hamburger, Fred J.	F003	011	1971&#13;
Hamilton, Nancy "Pat" Patience	F002	017	1990&#13;
Hamwood, Blanche Elizabeth	F004	036	1968&#13;
Hanes, Mary E.	F004	037	1972&#13;
Harmon, Edgar B	F004	037	1964&#13;
Harmon, Jane L.	F001	009	1997&#13;
Harris, Fern (LaMarsh)	F001	010	1997&#13;
Hartmann, Carrie Ann	F004	037	1994&#13;
Hasenbusch, Hedwig "Hedy"	F002	018	1990&#13;
Hasenbusch, William Carl	F004	037	1963&#13;
Haskill, Raynor J.	F004	038	1970&#13;
Hath, Clifton J.	F001	010	1997&#13;
Haugard, Karna S.	F002	018	1991&#13;
Hawley, Laverne C.	F001	010	1997&#13;
Hearl, Myrtle Irene	F002	018	1990&#13;
Heeg, Eva Euler	F002	018	1991&#13;
Heeg, George A.	F002	019	1990&#13;
Heinrich, Velma I.	F004	038	1971&#13;
Helzerman, Ruth E.	F001	010	1996&#13;
Hendryx, Marguerite R.	F003	012	1993&#13;
Hendryx, Myrtle C.	F003	012	1986&#13;
Hetchler, Henry J.	F004	038	1983&#13;
Hetchler, Rose	F004	038	1964&#13;
Higdon, Ruth L.	F004	039	1980&#13;
Hildebrand, Margaret Louisa	F003	012	1989&#13;
Hillman, Inez. B.	F004	039	1993&#13;
Hinchey, Bertha	F004	039	1977&#13;
Hinchey, McClure E.	F004	039	1967&#13;
Hoffman, Margaret (Redinger)	F001	011	1997&#13;
Hogg, George	F001	011	1996&#13;
Hoisington, Gale	F004	040	1984&#13;
Hoisington, Glendon L.	F004	040	1994&#13;
Holcomb, Jennie L.	F003	012	1949&#13;
Holzinger, Edward	F003	013	1970&#13;
Horton, Bessie M.	F003	013	1976&#13;
Horton, Gerald Edward	F003	013	1949&#13;
Horton, Roy D.	F003	013	1983&#13;
Hough, Tillie Cory	F003	014	1955&#13;
House, Florence J.	F004	040	1972&#13;
House, Ilah G.	F004	040	1983&#13;
House, Rex B.	F004	041	1970&#13;
Howe, Ernest C. Jr.	F002	019	1989&#13;
Howe, Ruth L.	F002	019	1990&#13;
Howell, Carrie C.	F004	041	1980&#13;
Huck, Harry J.	F004	041 	1971&#13;
Huck, Terry Lee	F004	041	1970&#13;
Hughes, Elsie D.	F001	011	1996&#13;
Huguley, Lucinda L.	F001	011	1997&#13;
Hull, George W.	F003	014	1985&#13;
Huller, Ruth	F002	019	1990&#13;
Huschke, Fred R.	F004	042	1968&#13;
Jackson, Andrew R.	F002	020	1997&#13;
Jackson, Leona Annn	F004	043	1938&#13;
Jeffrey, Harold T.	F001	012	1996&#13;
Jenks, Ray W.	F004	043	1968&#13;
Jodrey, Marcella S. Driver	F001	012	1995&#13;
Johns, Clifford L.	F004	043	1970&#13;
Johnson, Charles M.	F002	020	1991&#13;
Johnson, Josephine E.	F001	012	1997&#13;
Johnson, Lawrence I.	F001	012	1998&#13;
Johnson, Martin P.	F001	013	1996&#13;
Johnson, Tracey Lyn	F001	013	1995&#13;
Jones, Dora M	F004	043	1969&#13;
Jones, Kenneth LeRoy	F001	013	1995&#13;
Judwig, Harold A.	F002	023	1990&#13;
Kallek, Edmund	F004	044	1967&#13;
Kane, Thomas L.	F004	044	1975&#13;
Katllin, Donald M. "Mickey"	F002	020	1990&#13;
Kaufman, Charles R.	F002	020	1990&#13;
Kaufman, Connie V.	F002	021	1991&#13;
Keeny, Adah W.	F002	021	1991&#13;
Keller, Lillian A.	F004	044	1973&#13;
Kelley, Norma L.	F001	013	1996&#13;
Kelley, Tina Marie	F002	021	1990&#13;
Kerr, Dorothy Marie	F002	021	1991&#13;
Kidd, Neva N.	F004	044	1977&#13;
King, Eifle E. "Bobbie"	F002	022	1990&#13;
King, Mable F.	F001	014	1997&#13;
Kingsley, Archie	F003	014	1959&#13;
Kingsley, Glenn C.	F003	015	1992&#13;
Kirby, Charles O.	F004	045	1965&#13;
Kirkland, Fred	F004	045	1969&#13;
Kirkland, Nila Mae	F004	045	1991&#13;
Klein Clara A.	F004	045	1972&#13;
Klein, Harold D.	F003	015	1991&#13;
Klein, William Donald	F004	046	1994&#13;
Kleinschmidt, Mina L.	F004	046	1982&#13;
Knapp, Ebenezer Leo	F004	046	1967&#13;
Knapp, Leo E.	F004	046	1973&#13;
Komraus, Lillian L	F004	047	1977&#13;
Komraus, Otto R.	F004	047	1975&#13;
Konopaska, William M.	F004	047	1979&#13;
Krebs, Walter Louis	F003	015	1984&#13;
Krumm, Beatrice I.	F001	014	1996&#13;
Krumm, Charles	F004	047	1973&#13;
Krumm, Della M.	F004	048	1986&#13;
Kubat, William Paul	F002	022	1991&#13;
Kuehn, Mary E.	F003	015	1963&#13;
Kunde, Inez	F004	048	1980&#13;
Kuttler, Mabel P.	F004	048	1980&#13;
Ladebauche, Marian F.	F001	014	1996&#13;
Lako Emerick "James"	F001	014	1997&#13;
Lang, Floyd	F003	016	1978&#13;
Lang, Julia	F003	016	1963&#13;
Lang, Martha Estella	F003	016	1962&#13;
Lang, Orpha	F003	016	1997&#13;
Lang, Perry D.	F003	017	1945&#13;
Langston, Virgil A. Jr.	F001	015	1995&#13;
Lantz, William M.	F001	015	1996&#13;
LaPorte, Charles	F001	015	1998&#13;
LaRue, James M.	F002	022	1991&#13;
Lasher, Ollie D.	F004	049	1968&#13;
Latson, Albert Eugene	F002	022	1990&#13;
Lawing, George D.	F002	012	1989&#13;
Layton, Flora B.	F004	049	1968&#13;
Ledgerwood, Hobart G.	F002	023	1991&#13;
Lesner, John P.	F004	049	1974&#13;
LeVeque, Richard E.	F001	015	1996&#13;
Lewis, Alta Bell	F003	017	1970&#13;
Lewis, Chester L.	F004	049	1977&#13;
Lewis, Helen L.	F004	050	1986&#13;
Lillard, Lola Bell	F004	050 	1978&#13;
Lillywhite, Emily 	F003	017	1986&#13;
Lillywhite, Emily 	F004	050	1986&#13;
Lillywhite, Julia E.	F004	050	1972&#13;
Lillywhite, Sherman G.	F004	051	1987&#13;
Lintemuth, Marshall L	F004	051	1982&#13;
Liverance, Lorrain C.	F004	051	1977&#13;
Lohr, Marian A.	F002	023	1990&#13;
Lounsberry, Clare C.	F004	052	1974&#13;
Lucas, Alice R.	F004	052	1979&#13;
Lucas, Eva H.	F004	052	1967&#13;
Lucas, George R. Sr.	F004	052	1963&#13;
Lucas, Glenn D.	F004	053	1967&#13;
Lucas, Helen F.	F004	053	1975&#13;
Lucas, J. Hendren	F004	053	1994&#13;
Ludtke, Edna Mae	F004	053	1967&#13;
Mace, Sherman F.	F002	023	1990&#13;
Machemer, Daryl K.	F002	024	1990&#13;
Machin, Ruth E.	F001	016	1996&#13;
Mack, Martha Ida	F002	024	1990&#13;
Mackenzie, Ethel	F001	016	1996&#13;
MacMillan, Alta M.	F004	054	1963&#13;
MacMillan, Hugh A.	F004	054	1948&#13;
Mahinske, Judge Paul R.	F002	024	1989&#13;
Manning, Donna M.	F004	054	1977&#13;
Manning, Freeman E.	F004	054	1968&#13;
Marcotte, Sean Paul	F002	024	1990&#13;
Martin, Gustave A.	F001	016	1996&#13;
Matthews, Jeanne A.	F002	025	1990&#13;
Maul, Jacob "Jack"	F002	025	1991&#13;
Maxwell, Edna E.	F001	016	1996&#13;
McCollister, June F.	F002	025	1991&#13;
McDaniels, Mamie L.	F004	055	1977&#13;
McEachern, Hazel E.	F002	025	1990&#13;
McGarvey, Donald L.	F001	017	1998&#13;
McGauley, Ina May	F004	055	1945&#13;
McIntyre, Ruby R.	F002	026	1990&#13;
McKenna, Doshia	F004	055	1974&#13;
McNabb, Dale D.	F001	017	1997&#13;
Medlock, Pearl	F002	026	1989&#13;
Merchand, Lucile G.	F004	056	1977&#13;
Merignac, Eleanor A.	F004	055	1969&#13;
Messner, Roland A.	F004	057	1994&#13;
Miesle, Joseph Sr.	F004	057	1971&#13;
Mikasa, Harold H.	F001	017	1997&#13;
Miller, Florence M.	F002	026	1991&#13;
Miller, Holllis L.	F001	017	1996&#13;
Miller, Nicole Danielle	F002	026	1990&#13;
Miller, Sadie M.	F002	027	1989&#13;
Milner, Joseph E.	F002	027	1990&#13;
Monroe, Myrlo	F003	017	1986&#13;
Montgomery, A. Maude	F002	027	1991&#13;
Moore, Eliza E.	F004	057	1971&#13;
Moore, Mervil	F002	027	1991&#13;
Moore, Virena V.	F002	028	1990&#13;
Morey, Lois L.	F004	057	1981&#13;
Morey, Mabel	F004	058	1971&#13;
Morey, William C.	F004	058	1976&#13;
Morgan, Delaural G. "Del"	F002	028	1990&#13;
Morris, Lawrence L.	F001	018	1998&#13;
Mosher, Anna Irene	F003	018	1966&#13;
Moyer, Ingeborg M.	F002	028	1991&#13;
Munsell, Bessie	F003	018	1962&#13;
Munsell, Bessie L.	F004	058	1962&#13;
Munsell, Hazel A.	F001	018	1997&#13;
Munsell, Joann M.	F004	058	1985&#13;
Munsell, Laurence E.	F001	018	1996&#13;
Munsell, Lavern J.	F004	059	1968&#13;
Munsell, Silas E.	F001	018	1995&#13;
Needham, Catherine A.	F002	028	1990&#13;
Nevala, Lydia	F004	060	1969&#13;
Newton, William F.	F004	060	1967&#13;
Nichols, Ada	F003	018	1971&#13;
Nichols, Ada	F004	060	1971&#13;
Nichols, Chester	F003	018	1949&#13;
Nichols, Hilliard	F004	060	1939&#13;
Niemi, Ray	F001	019	1996&#13;
Nolan, Zachary Douglas	F001	019	1996&#13;
Ochampaugh, David Alton	F002	029	1990&#13;
Ogden, Lillian H.	F004	061	1969&#13;
Ogden, Patricia Ann	F001	019	1997&#13;
Olin, Delbert R.	F004	061	1984&#13;
Omillion, Mabel M.	F002	029	1990&#13;
Owens, Ruth H.	F002	029	1991&#13;
Palmer, Hattie Pat	F001	019	1996&#13;
Paris, Betty L.	F002	029	1990&#13;
Parker, Mabel E.	F004	062	1968&#13;
Parker, Virginia D.	F004	062	1982&#13;
Parks, Doris Amelia	F002	030	1990&#13;
Parsons, Cecil D.	F004	062	1968&#13;
Parsons, Robert Warren	F004	062	1966&#13;
Patterson, Emily Jenae	F002	030	1990&#13;
Patton, Arthur M	F004	063	1967&#13;
Pearson, Ralph Bennett	F002	030	1989&#13;
Peckens, Earl C.	F004	063	1994&#13;
Pennell, Charles L.	F002	030	1991&#13;
Phillips, Albert J.	F004	063	1977&#13;
Phillips, Alfred 	F004	063	1976&#13;
Phillips, Edmund J.	F004	064	1980&#13;
Phillips, Madeline	F003	019	1993&#13;
Phillips, Richard C.	F002	031	1991&#13;
Phillips, Viola V.	F001	020	1997&#13;
Pierson, Florence	F003	019	1988&#13;
Pileri, Grace Marie	F002	031	1989&#13;
Pine, Mary I. Knowlton	F002	031	1991&#13;
Pitts, Irene	F002	031	1990&#13;
Pomering, Walter G.	F002	032	1990&#13;
Pond, Clarrisa F.	F004	064	1932&#13;
Prince, Estelle	F002	032	1989&#13;
Radebach, Vera C.	F001	020	1997&#13;
Rancour, Phyllis J.	F002	032	1991&#13;
Randall, Martha 	F003	019	1952&#13;
