<?xml version="1.0" encoding="UTF-8"?>
<itemContainer xmlns="http://omeka.org/schemas/omeka-xml/v5" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://omeka.org/schemas/omeka-xml/v5 http://omeka.org/schemas/omeka-xml/v5/omeka-xml-5-0.xsd" uri="https://archives.howelllibrary.org/items?output=omeka-xml&amp;sort_dir=a&amp;sort_field=added" accessDate="2026-04-04T08:56:45+00:00">
  <miscellaneousContainer>
    <pagination>
      <pageNumber>1</pageNumber>
      <perPage>10</perPage>
      <totalResults>10202</totalResults>
    </pagination>
  </miscellaneousContainer>
  <item itemId="7" public="1" featured="0">
    <fileContainer>
      <file fileId="60">
        <src>https://archives.howelllibrary.org/files/original/300b6321abd41dd0c6512b78d2d4d157.pdf</src>
        <authentication>98384be4a910993fc995bd6eee2515f7</authentication>
      </file>
    </fileContainer>
    <collection collectionId="2">
      <elementSetContainer>
        <elementSet elementSetId="1">
          <name>Dublin Core</name>
          <description>The Dublin Core metadata element set is common to all Omeka records, including items, files, and collections. For more information see, http://dublincore.org/documents/dces/.</description>
          <elementContainer>
            <element elementId="50">
              <name>Title</name>
              <description>A name given to the resource</description>
              <elementTextContainer>
                <elementText elementTextId="24">
                  <text>Obituaries</text>
                </elementText>
              </elementTextContainer>
            </element>
            <element elementId="41">
              <name>Description</name>
              <description>An account of the resource</description>
              <elementTextContainer>
                <elementText elementTextId="1404">
                  <text>&lt;span&gt;Contains obituary, death notices, some scrapbook marriage and news stories as well as funeral cards from mid-1800s–current for Livingston County. The Howell Area Archives houses donated scrapbooks that were pasted on the pages of old books or in scrapbooks. Obituaries appeared in Livingston County Daily Press &amp;amp; Argus or Fowlerville News &amp;amp; Views within 3 days of death unless otherwise noted.&lt;/span&gt; The collection also contains other digital resources at the following:&lt;br /&gt;
&lt;ul&gt;
&lt;li&gt;&lt;a href="https://archive-it.org/organizations/1734" target="_blank" rel="noreferrer noopener"&gt;Archive-IT Collections&lt;/a&gt; - contains county funeral homes and local news sources.&lt;/li&gt;
&lt;li&gt;Also view the &lt;a href="https://archives.howelllibrary.org/collections/show/9"&gt;Newspaper Collection.&lt;/a&gt;&lt;/li&gt;
&lt;/ul&gt;</text>
                </elementText>
              </elementTextContainer>
            </element>
          </elementContainer>
        </elementSet>
      </elementSetContainer>
    </collection>
    <itemType itemTypeId="1">
      <name>Text</name>
      <description>A resource consisting primarily of words for reading. Examples include books, letters, dissertations, poems, newspapers, articles, archives of mailing lists. Note that facsimiles or images of texts are still of the genre Text.</description>
      <elementContainer>
        <element elementId="52">
          <name>Note</name>
          <description>Extra information that can be shown with the item.  Such as how to get a physical copy of the item.</description>
          <elementTextContainer>
            <elementText elementTextId="329">
              <text>Use the Windows Snipping Tool to capture the area of the document you want to save. If you want multiple pages printed please see staff to print the pages you want. &lt;a href="https://howelllibrary.org/technology/#print" target="_blank" rel="noreferrer noopener"&gt;View the library's printing information.&lt;/a&gt;</text>
            </elementText>
          </elementTextContainer>
        </element>
        <element elementId="59">
          <name>Rights Note</name>
          <description>Extra Rights information for In Copyright or Copyright Undetermined items.</description>
          <elementTextContainer>
            <elementText elementTextId="65748">
              <text>Howell Carnegie District Library makes no representation that it is the owner of the copyright in any published material.  It is the responsibility of the researcher to obtain permission to publish from the owner of the copyright.</text>
            </elementText>
          </elementTextContainer>
        </element>
      </elementContainer>
    </itemType>
    <elementSetContainer>
      <elementSet elementSetId="1">
        <name>Dublin Core</name>
        <description>The Dublin Core metadata element set is common to all Omeka records, including items, files, and collections. For more information see, http://dublincore.org/documents/dces/.</description>
        <elementContainer>
          <element elementId="50">
            <name>Title</name>
            <description>A name given to the resource</description>
            <elementTextContainer>
              <elementText elementTextId="25">
                <text>F005 Funeral Cards Book</text>
              </elementText>
            </elementTextContainer>
          </element>
          <element elementId="47">
            <name>Rights</name>
            <description>Information about rights held in and over the resource</description>
            <elementTextContainer>
              <elementText elementTextId="311">
                <text>In Copyright</text>
              </elementText>
            </elementTextContainer>
          </element>
          <element elementId="49">
            <name>Subject</name>
            <description>The topic of the resource</description>
            <elementTextContainer>
              <elementText elementTextId="313">
                <text>Obituaries</text>
              </elementText>
            </elementTextContainer>
          </element>
          <element elementId="41">
            <name>Description</name>
            <description>An account of the resource</description>
            <elementTextContainer>
              <elementText elementTextId="318">
                <text>Contains funeral cards and obituaries.</text>
              </elementText>
              <elementText elementTextId="120924">
                <text>Adams, Alila Burkhart F005 001 1941&#13;
Adams, George E. F005 001 1944&#13;
Aldrich, Lottie L. F005 001 1952&#13;
Alexander, William L. F005 001 1951&#13;
Alger, Anna E. F005 002 1959&#13;
Allen, Burr D. F005 002 1951&#13;
Allen, Charles F005 002 1972&#13;
Allen, Etta E. F005 002 1968&#13;
Allen, George H. F005 003 1943&#13;
Allen, Mary F005 002 1972&#13;
Allen, Ruth Emily F005 003 1948&#13;
Allshouse, Ardale L. F005 003 1994&#13;
Allshouse, George C. F005 003 1969&#13;
Andrews, Benjamin F. F005 004 1949&#13;
Armstrong, Anna E. F005 004 1970&#13;
Armstrong, Martha Alleen F005 004 1998&#13;
Armstrong, Thomas F005 004 1952&#13;
Attarian, Bedros T. F005 005 1970&#13;
Attarian, Sarah F005 005 1987&#13;
Austin, Joseph W. F005 005 1970&#13;
Avery, Lucia Harris F005 006 1946&#13;
Bailey, Clara H. F005 005 1942&#13;
Ball, Lydia M. F005 006 1949&#13;
Barnard, Clara Caroline F005 006 1944&#13;
Baughman, Otto F005 006 1949&#13;
Beck, Rasmus J. F005 006 1953&#13;
Becker, Mary Thumser F005 007 1943&#13;
Becker, Roy L. F005 007 1970&#13;
Behringer, Robert D. F005 007 1969&#13;
Bell, Grace F005 007 1943&#13;
Bell, Herbert J. F005 008 1959&#13;
Bell, Louise M. F005 008 1950&#13;
Benjamin, Burnett F005 008 1945&#13;
Benjamin, Louise R. F005 008 1993&#13;
Benjamin, Russell J. F005 009 1972&#13;
Benson, Joyce Ann F005 009 1951&#13;
Berry, Clyde A. F005 009 1961&#13;
Berry, Eugene F005 009 1947&#13;
Bickford, Adelia Rogers F005 010 1948&#13;
Bigelow, Nettie F005 010 1959&#13;
Birdsall, L. Edward F005 010 1994&#13;
Birdsall, Louis E. F005 010 1971&#13;
Birkenstock, Fred H. F005 011 1947&#13;
Blackmer, Deo M. F005 011 1967&#13;
Blackmer, Mate E. F005 011 1956&#13;
Boardway, Anna F005 011 1955&#13;
Boeve, Andrew P. F005 012 1961&#13;
Boeve, Emma E. F005 012 1981&#13;
Boeve, Henry F. F005 012 1953&#13;
Boeve, Pfc. Homer F005 013 1945&#13;
Boice, Earl F. F005 013 1949&#13;
Boice, Prudence May F005 013 1948&#13;
Bookham, Howard F005 014 1979&#13;
Bopp, Charles Henry F005 014 1945&#13;
Bowers, Benjamin F005 014 1938&#13;
Bowers, Cora Elisabeth F005 015 1948&#13;
Bowman, Wilburn F005 015 1988&#13;
Boyce, O. B. F005 015 1954&#13;
Brace, Susan F005 015 1946&#13;
Bradley, Elizabeth F005 016 1952&#13;
Bradley, John S. F005 016 1992&#13;
Bradley, Marie A. F005 016 1979&#13;
Bradley, Milton J. F005 016 1955&#13;
Bradley, Ralph C. F005 017 1983&#13;
Braun, Edward Clinton F005 017 1965&#13;
Braun, Luella E. F005 017 1992&#13;
Briggs, Minnie A. F005 017 1984&#13;
Bristol, Everett F005 018 1950&#13;
Bugard, Violet Shirley F005 018 1951&#13;
Bullis, David F005 018 1951&#13;
Bullis, John F005 019 1939&#13;
Burkhart, Florence F005 019 1970&#13;
Burkhart, Glenn P. F005 019 1943&#13;
Burley, Ada H. F005 020 1952&#13;
Burns, Laura Ruth F005 020 1953&#13;
Burrell, Joseph F005 020 1949&#13;
Bushnell, Electa E. F005 020 1946&#13;
Calhoun, Rodney F005 021 1986&#13;
Calkins, Alice May F005 021 1947&#13;
Calkins, Orville A. F005 021 1950&#13;
Camerson, George Ernest F005 021 1952&#13;
Campbell, William Bruce F005 022 1962&#13;
Canfield, Hazel May F005 022 1948&#13;
Cargo, Nina B. F005 022 1972&#13;
Carr, Robin K F005 022 1961&#13;
Carson, Glenn F005 023 1994&#13;
Carson, Jessie A. F005 023 1954&#13;
Caswell, James H. F005 023 1963&#13;
Cheney, Chloe Belle F005 023 1961&#13;
Chinn, William J. Jr. F005 024 1983&#13;
Christie, Albert A. F005 024 1945&#13;
Clandening, Richard F005 024 1946&#13;
Clark, Prudence M F005 024 1948&#13;
Coffey, Fern F005 025 1980&#13;
Coffey, Howard A. F005 025 1954&#13;
Cole, Rollin F005 025 1946&#13;
Coleman, Arthur J. F005 025 1945&#13;
Coley, Harry E. F005 026 1950&#13;
Converse, Hattie S. F005 026 1941&#13;
Cook, Joseph L. F005 026 1989&#13;
Cooper, Lewis F005 027 1939&#13;
Copeland, Arthur J. F005 027 1938&#13;
Copeland, Claude Leo F005 028 1990&#13;
Copeland, Cleve F005 028 1947&#13;
Copeland, Esther Susan F005 029 1948&#13;
Copeland, Ethel B. F005 029 1945&#13;
Copeland, Harold F005 029 1982&#13;
Copeland, John Edward F005 029 1993&#13;
Copeland, Joseph F005 030 1942&#13;
Cowie, Lillian H. F005 030 1945&#13;
Cramer, Jester M. F005 030 1952&#13;
Crawford, Albert D. F005 030 1951&#13;
Crofoot, Archie M. F005 031 1951&#13;
Crofoot, Maude A. F005 031 1948&#13;
Crofoot, Sgt. John A. F005 031 1944&#13;
Crugher, Julia F005 031 1947&#13;
Culver, Pvt. Charles L. F005 032 1950&#13;
Cummiskey, Mary Catherine F005 032 1947&#13;
Curtis, Bessie B. F005 032 1967&#13;
Curtis, Clyde H. F005 032 1965&#13;
Curtis, Joyce Ellis F005 033 1944&#13;
Cutler, Richard B. F005 033 1948&#13;
Dakin, Frank Woods F005 033 1962&#13;
Dalius, Wilson F005 034 1955&#13;
Damman, Ilah Mae F005 034 1993&#13;
Damman, John F005 034 1946&#13;
Davis, Donald Wayne F005 034 1954&#13;
Davis, Otis F005 035 1956&#13;
Davis, Roger F005 035 1994&#13;
Davis, Sylvester F005 035 1948&#13;
Dean, Ella E. F005 035 1952&#13;
Dean, Hettie Stanton F005 036 1945&#13;
Dean, Vance F005 036 1974&#13;
Defendorf, Edgar F005 036 1949&#13;
Defendorf, Jessie F005 036 1952&#13;
DeForest, Grant F005 037 1992&#13;
DeForest, Juanita F005 037 1996&#13;
Dendel, Donald F005 037 1955&#13;
Dewar, Mary F005 037 1951&#13;
Dewar, William F005 038 1948&#13;
Dewaters, Richard F005 038 1955&#13;
Dey, A. Eugene F005 038 1946&#13;
Dezess, Hattie Pardy F005 038 1949&#13;
DeZess, Pearl F005 039 1949&#13;
Dibble, Laverne F005 039 1969&#13;
Dibble, William F005 039 1950&#13;
Dieterle, George H. F005 039 1947&#13;
Dieterle, Julia Harmon F005 040 1949&#13;
Dietrich, Anson D. F005 040 1961&#13;
Dietrich, Ruth F005 040 1975&#13;
Dietrich, Winnie F005 040 1951&#13;
Dillingham, Irene F005 041 1942&#13;
Dillingham, Leona F005 041 1943&#13;
Dingman, Lora F005 041 1953&#13;
Dingman, Orville F005 041 1952&#13;
Dixon, Mary Kathleen F005 042 1987&#13;
Donaldson, Walter F005 042 1947&#13;
Dormer, Emma F005 042 1946&#13;
Dorrance, John F005 042 1946&#13;
Douglass, Harvey F005 043 1904&#13;
Douglass, Nellie Carrierre F005 043 1965&#13;
Dreher, Ida Ferrin F005 043 1942&#13;
Driver, George F005 044 1956&#13;
Driver,Edna F005 044 1949&#13;
Dryer, George Alva F005 044 1942&#13;
Duncan, Clella A. F005 044 1991&#13;
Duncan, Eva F005 045 1952&#13;
Dunn, Mell C. F005 045 1950&#13;
Dunsmore, Mary Ellen F005 045 1946&#13;
Dyer, Milton F005 045 1969&#13;
Eaton, Verna Alice F005 046 1971&#13;
Eaton, Wayne F005 046 1975&#13;
Elliott, Allen F005 046 1967&#13;
Elliott, Betty L. F005 046 1997&#13;
Elliott, Harry C. F005 047 1977&#13;
Epley, Clara F005 047 1978&#13;
Epley, Margaret M. F005 047 1987&#13;
Falk, Fredrick Wm. F005 047 1953&#13;
Farrell, John F005 048 1940&#13;
Fawcett, John F005 048 1947&#13;
Fear, Arthur G. F005 048 1962&#13;
Fear, Homer F005 049 1997&#13;
Fear, Leatha J. F005 049 1947&#13;
Fear, Lois F005 049 1960&#13;
Fear, Patricia Ann F005 049 1994&#13;
Fear, Ruby M. F005 050 1990&#13;
Fear. Thomas F005 050 1992&#13;
Fenton, Bertha F005 050 1966&#13;
Fenton, Clayton F005 050 1979&#13;
Ferguson, Berniece L. F005 051 1949&#13;
Fields, Waldon F005 051 1951&#13;
Finlan, Lyra F005 051 1977&#13;
Fisher, Ethol M. F005 051 1951&#13;
Flucks, Joseph F005 052 1940&#13;
Force, Alice E. F005 052 1959&#13;
Ford, Bernice L. F005 052 1950&#13;
Ford, Buell Dale F005 053 1960&#13;
Foster, Charles F005 053 1949&#13;
Foster, Ira E. F005 053 1948&#13;
Franklin, Mary E. F005 053 1945&#13;
Franks, Louisa C. F005 054 1947&#13;
Fulkerson, Lydia F005 054 1954&#13;
Fuller, Clarence J. F005 054 1954&#13;
Fuller, Elizabeth F005 054 1952&#13;
Gallup, Merrill Alva F005 055 1944&#13;
Gardner, Edward G. F005 055 1948&#13;
Gardner, Fred F005 055 1948&#13;
Gardner, Nell F005 055 1956&#13;
Geer, Clifford F005 056 1952&#13;
Gilbert, Halmer F005 056 1952&#13;
Glover, Carl E. F005 056 1982&#13;
Glover, Ernest F. F005 056 1978&#13;
Glover, Joan W. F005 057 1979&#13;
Glover, Laura F005 057 1994&#13;
Glover, Lyle J. F005 057 1982&#13;
Glover, Walter F005 057 1961&#13;
Gordon, Isabel C. F005 058 1943&#13;
Gordon, Mary E. F005 058 1939&#13;
Graham, Carroll C. F005 060 1991&#13;
Graham, Max M. F005 060 1962&#13;
Graham, William F. F005 060 1950&#13;
Griswold, Catherine C. F005 063 1951&#13;
Grove, Grace Dell F005 063 1948&#13;
Grover, Alberta A. F005 063 1934&#13;
Gustafson, Gladys M. F005 063 1974&#13;
Haarer, Bernice F005 064 1984&#13;
Haarer, John G. F005 064 1961&#13;
Hackett, Ralph G. F005 064 1951&#13;
Hall, Belle F005 064 1955&#13;
Hall, Helen F. F005 065 1983&#13;
Hall, James B. F005 065 1963&#13;
Hall, Orla B. F005 065 1966&#13;
Hall, Robert Jesse F005 065 1942&#13;
Hall, Sophia F005 066 1950&#13;
Hamburger, Mary L. F005 066 1949&#13;
Hamilton, Claude F005 066 1939&#13;
Hamlin, Harriet Aliva F005 067 1949&#13;
Harmon, J. Gordon F005 067 1987&#13;
Harmon, Jane L. F005 067 1997&#13;
Harris, Lucia Avery F005 067 1946&#13;
Hart, Mabel L. F005 068 1955&#13;
Haskell, Juanita F005 068 1993&#13;
Hawley, Laverne C. F005 068 1997&#13;
Hayner, William Elmer F005 068 1954&#13;
Hendren, Dr. Jesse F005 069 1971&#13;
Hendren, Lida R. F005 069 1992&#13;
Herbert, LaVerne F005 069 1952&#13;
Hetchler, Helen F005 069 1942&#13;
Hetchler, Henry Sr. F005 070 1945&#13;
Hetchler, Rose F005 070 1964&#13;
Hetrick, Gordon Leonard F005 070 1945&#13;
Hickey, Letha Ann F005 070 1954&#13;
Hill, John F005 071 1945&#13;
Hill, Myrtie Bell F005 071 1944&#13;
Hillman, Frederick C. F005 071 1966&#13;
Hillman, Inez B. F005 071 1993&#13;
Hinchey, Lura Mae F005 072 1951&#13;
Hinchey, McClure F005 072 1967&#13;
Hoagland, Fred C. F005 072 1943&#13;
Hoffman, Alice F005 072 1972&#13;
Hoisington, Glendon L. F005 073 1994&#13;
Hollowary, Carrie F005 073 1950&#13;
Holt, Roy James F005 073 1947&#13;
Horton, Jay G. F005 074 1949&#13;
Horton, Lena M. F005 074 1943&#13;
Hoskins, Lillian F005 074 1962&#13;
Hotchkiss, Anita Lee F005 074 1945&#13;
House, Rex B. F005 075 1970&#13;
Howard, Ernest F005 075 1952&#13;
Howe, Ida May F005 075 1970&#13;
Howe, Verl W. F005 075 1953&#13;
Howell, Carrie C. F005 076 1980&#13;
Hoyt, Charles H. F005 076 1944&#13;
Huck, Charles D. F005 076 1944&#13;
Huck, Mary J. F005 076 1991&#13;
Huck, Winnie O. F005 077 1954&#13;
Huff, Charlotte F005 077 1963&#13;
Hughes, Blanche F005 077 1969&#13;
Humphrey, Scott J. F005 077 1953&#13;
Hunt, Lester F005 078 1946&#13;
Huschke, Rebecca E. F005 078 1992&#13;
Iskra, Peter J. F005 078 1981&#13;
Jacklin, Laura Eva F005 078 1947&#13;
Jackson, Leona Ann F005 079 1938&#13;
Jacobs, Ruth C. F005 079 1985&#13;
Jeffery, Eddit Emerson F005 079 1950&#13;
Jeffrey, Pearl C. F005 080 1947&#13;
Jenkins, Robert C. F005 080 1990&#13;
Jensen, Maren K. F005 080 1954&#13;
Jensen, Sven F005 081 1941&#13;
Jodrey, James F005 081 1994&#13;
Jodrey, Marcella F005 081 1995&#13;
Johnson, Bertha Lamb F005 082 1947&#13;
Johnson, Coradell F005 082 1952&#13;
Johnson, Edward F005 082 1953&#13;
Johnson, Frank F005 082 1950&#13;
Jones, John F. F005 083 1947&#13;
Jones, Sam D. F005 083 1968&#13;
Joy, George F005 083 1946&#13;
Joys, Mary Lena F005 083 1952&#13;
Judd, Arthur Owen F005 084 1984&#13;
Judd, Charles Kenneth F005 084 1975&#13;
Judd, Edith F005 084 1965&#13;
Judd, Hulett F005 084 1977&#13;
Judd, Ozias F005 085 1945&#13;
Keesler, Jennifer A. F005 085 1983&#13;
Keller, Thomas J. F005 085 1955&#13;
Kent, Emma Hamburger F005 085 1947&#13;
Klein, Daniel C. F005 086 1967&#13;
Klein, William D. F005 086 1994&#13;
Knickerbocker, Josephine F005 086 1945&#13;
Krause, Arthur B. F005 086 1942&#13;
Kuehn, Lawrence F005 087 1976&#13;
Lamb, Charles E. F005 087 1950&#13;
Landgraf, Ella F005 087 1982&#13;
Lane, Frank F005 087 1950&#13;
Lang, Fred G. F005 088 1950&#13;
Lang, Perry D. F005 088 1945&#13;
LaRowe, John Clifford F005 088 1957&#13;
Lasher, Orel F005 088 1954&#13;
Laskey, Gordon F005 089 1994&#13;
Lawson, Edwin F005 089 1954&#13;
Lepard, Cecil L. F005 089 1969&#13;
Lesner, John F005 089 1974&#13;
Lillywhite, Carl H. F005 090 1964&#13;
Lillywhite, Emily F005 090 1986&#13;
Lillywhite, Pauine O. F005 090 1991&#13;
Lillywhite, Sherman F005 090 1987&#13;
Linman, Edna F005 091 1943&#13;
Lint, Glen F005 091 1943&#13;
Lintemuth, Marshall F005 091 1982&#13;
Listerman, Mercedes F005 092 1946&#13;
Liverance, Irene L. F005 092 1991&#13;
Liverance, Lorrain C. F005 092 1977&#13;
Lockwood, Bartlett T. F005 093 1968&#13;
Lockwood, Winifred E. F005 093 1937&#13;
Louk, Elwood F005 093 1942&#13;
Lucas, Eva H. F005 094 1967&#13;
Lucas, J. Hendren F005 094 1994&#13;
Lucas, James R. F005 094 1990&#13;
Lucas, Ruth F005 094 1990&#13;
Ludtke, Chris O. F005 095 1966&#13;
Lyons, Ralph F005 095 1943&#13;
MacKenzie, Newton F005 095 1946&#13;
Maleitzke, Clare F005 095 1944&#13;
Maleitzke, Henry G. F005 096 1962&#13;
Maleitzke, Raymond F005 096 1991&#13;
Maltby, Agnes E. F005 096 1951&#13;
Mann, Frank E. F005 096 1950&#13;
Manning, Durwood "Dob" F005 097 1987&#13;
Manning, J. W. F005 097 1950&#13;
Martin, Cynthia A. F005 097 1952&#13;
Martin, Jay William F005 097 1949&#13;
Martin, Ruth F005 098 1946&#13;
Mastic, Alice Mae F005 098 1948&#13;
Matthiesen, Arlene F005 098 1964&#13;
Maynard, George C. F005 098 1945&#13;
McGauley, Ina May F005 099 1945&#13;
McGauley, Mark F005 099 1961&#13;
McKenna, Richard F005 099 1950&#13;
McKenzie, Richard F. F005 100 1994&#13;
McKie, Roy F005 100 1950&#13;
Meader, Nina F005 100 1946&#13;
Meyer, Melissa E. F005 100 1952&#13;
Meyer, William L. F005 101 1951&#13;
Miller, Albert C. F005 101 1950&#13;
Miller, Emma M. F005 101 1942&#13;
Miller, Emma Mary F005 102 1952&#13;
Miller, Henry R. F005 102 1993&#13;
Miller, Herman T. F005 102 1941&#13;
Miller, Levi W. F005 103 1948&#13;
Miller, Lewis S. F005 103 1942&#13;
Miller, Russell Andrew F005 103 1966&#13;
Miner, Carrie L. F005 103 1951&#13;
Miner, Lucille E. F005 104 1974&#13;
Miner, William H. F005 104 1978&#13;
Monroe, Clifford Nelson F005 104 1952&#13;
Morgan, Lawton F. F005 104 1956&#13;
Morlock, Margaret F005 105 1955&#13;
Mowell, Charles F005 105 1945&#13;
Munro, Sedent F005 105 1946&#13;
Munsell, Eva M. F005 105 1995&#13;
Munsell, Hazel A. F005 106 1997&#13;
Munsell, Joann F005 106 1985&#13;
Munsell, Lavern F005 106 1968&#13;
Munsell, Mary L. F005 106 1944&#13;
Myers, Edward T. F005 107 1973&#13;
Myers, Viola R. F005 107 1989&#13;
Nichols, Chester E. F005 107 1949&#13;
Nielsen, Minnie F005 107 1951&#13;
Noble, Elton H. F005 108 1950&#13;
Olsen, Kenneth C. F005 108 1987&#13;
Opie, Jean F005 108 1945&#13;
Osborne, Bruce W. F005 108 1945&#13;
Osborne, Stella F005 109 1940&#13;
Pacey, Floyd N. F005 109 1946&#13;
Palmer, Pvt. Ernest J. F005 110 1944&#13;
Palmerton, Zadie Jane F005 111 1963&#13;
Parsons, Cecil D. F005 110 1968&#13;
Parsons, Robert Warren F005 110 1966&#13;
Patten, Floyd W. F005 111 1953&#13;
Patton, Arthur F005 111 1967&#13;
Peck, Joshua F005 111 1949&#13;
Peckens, Earl C. F005 112 1994&#13;
Peckens, Timothy John F005 112 1980&#13;
Petteys, Majel F005 112 1996&#13;
Petteys, Seth F005 112 1945&#13;
Pfau, Lucile F005 113 1987&#13;
Phillips, Carrie Amillia F005 113 1945&#13;
Phillips, Esther F005 113 1966&#13;
Phillips, Henry Luther F005 113 1949&#13;
Phillips, Thomas F005 114 1947&#13;
Picha, Pearl F005 114 1950&#13;
Plemon, Edna G. F005 114 1951&#13;
Plummer, Alice Louise F005 115 1939&#13;
Plummer, Frank F005 115 1947&#13;
Pond, Clarrisa F. F005 115 1962&#13;
Pond, Howard G. F005 116 1968&#13;
Purchase, Russell F005 116 1959&#13;
Purdy, Jessie L. F005 116 1950&#13;
Purdy, Thirza F005 116 1957&#13;
Purdy, Thirza F005 116 1957&#13;
Purdy, Thirza F005 116 1957&#13;
Raddatz, Bertha F005 117 1940&#13;
Raddatz, Carl W. F005 117 1968&#13;
Radinovich, Julia F005 117 1955&#13;
Rathbun, Thelma G. F005 117 1950&#13;
Recor, George F005 118 1948&#13;
Reid, Harold Charles F005 118 1953&#13;
Reimann, Charles F005 118 1949&#13;
Render, Walter F005 119 1940&#13;
Reyhl, Arden D. F005 119 1963&#13;
Reyhl, Donald F005 119 1948&#13;
Reyhl, Ernest F005 120 1951&#13;
Rhodes, Belle Stewart F005 120 1950&#13;
Richmond, Mary L. F005 120 1951&#13;
Richmond, Melvin Jr. F005 120 1947&#13;
Richmond, Russell L. F005 121 1946&#13;
Richter, Fred O. F005 121 1948&#13;
Rife, Friedarica F005 121 1953&#13;
Risch, Herman F005 121 1952&#13;
Risch, Mary Alice F005 122 1954&#13;
Risdon, Arlin F005 122 1996&#13;
Risdon, Ira Harrison F005 122 1946&#13;
Risdon, Iva F005 122 1974&#13;
Risdon, Minnie Odell F005 123 1953&#13;
Risdon, Orla D. F005 123 1975&#13;
Risdon, Treva Marie F005 123 1987&#13;
Risdon,Russell L. F005 123 1970&#13;
Robbins, Carson F005 124 1945&#13;
Roberts, Clemence G. F005 124 1947&#13;
Roberts, Norman F005 124 1955&#13;
Roche, James W. F005 124 1952&#13;
Rogers, Clifford F005 125 1953&#13;
Rollins, Charles F005 125 1945&#13;
Rollins, Louisa F005 125 1970&#13;
Rose, W. Ralph F005 125 1987&#13;
Rounsville, Leah F005 126 1951&#13;
Rudnicki, Andrew F005 126 1954&#13;
Russell, Edward Halsey F005 126 1969&#13;
Ruttman, Julia Mae F005 126 1990&#13;
Sabin, Devillo F005 127 1961&#13;
Sabin, Ellen V. F005 127 1988&#13;
Sanford, John G. F005 127 1951&#13;
Schirmer, Martha F005 127 1947&#13;
Scott, Lucy I. F005 128 1950&#13;
Searles, Dora F005 128 1946&#13;
Searles, Orlin F005 128 1954&#13;
Secor, William J. F005 128 1943&#13;
Secord, Roy F005 129 1945&#13;
Sessions, Pfc. Gordon L. F005 129 1945&#13;
Seymour, Mary Grace Sarah F005 130 1939&#13;
Sharpe, Emma F005 130 1946&#13;
Sherwood, Charles H. F005 131 1944&#13;
Sherwood, Sarah Jane F005 131 1952&#13;
Sherwood, Tunis F005 131 1955&#13;
Shorman, Isacc F005 131 1948&#13;
Sidell, Lillian Audrey F005 132 1941&#13;
Sine, Hannah June F005 132 1947&#13;
Slider, Gerald W. F005 132 1993&#13;
Smith, Alma B. F005 132 1984&#13;
Smith, Byron G. F005 133 1953&#13;
Smith, Charles William F005 133 1947&#13;
Smith, Edith F005 133 1944&#13;
Smith, Flex F005 133 1948&#13;
Smith, Harry H. F005 134 1943&#13;
Smith, Hubert T. F005 134 1977&#13;
Smith, Jennie M. F005 134 1949&#13;
Smith, Kate F005 134 1969&#13;
Smith, Laura Ruth F005 135 1994&#13;
Smith, Lawrence E. F005 135 1953&#13;
Smith, Temple F. F005 135 1944&#13;
Smith, Thomas F005 136 1941&#13;
Smith, William H. F005 136 1990&#13;
Smock, Arloa A. F005 136 1987&#13;
Smock, Lawrence F005 137 1939&#13;
Snell, Fred R. F005 137 1961&#13;
Sober, Leonard H. F005 137 1955&#13;
Sober, Sylvester Manuel F005 138 1965&#13;
Soule, Ruby Ella F005 138 1988&#13;
Spagnuolo, George C. F005 138 1989&#13;
Steinacker, Paul F005 138 1974&#13;
Stow, Dora B. F005 139 1975&#13;
Stowe, Clarence F005 139 1951&#13;
Stowe, Merle F005 139 1951&#13;
Sutton, Andrew J. F005 139 1954&#13;
Taber, Eathel H. F005 140 1951&#13;
Tandy, Carrie Alice F005 140 1942&#13;
Tiedeman, Henry C. F005 140 1941&#13;
Titmus, Edith Sarah F005 140 1947&#13;
Titmus, Vivian L. F005 141 1989&#13;
Tomion, Flora F005 141 1991&#13;
Tomion, Lois E. F005 141 1957&#13;
Tomion, Samuel Walter F005 141 1977&#13;
Tomlin, Alvin A. F005 142 1967&#13;
Tomlin, Alvin A. Jr. F005 142 1978&#13;
Treat, Bertha M F005 142 1956&#13;
Tuttle, Archie W. F005 143 1982&#13;
Tuttle, George W. F005 143 1937&#13;
Tuttle, Harold F005 144 1940&#13;
Tuttle, Mabelle F005 144 1975&#13;
Tuttle, Wallace F005 144 1980&#13;
Van Amberg, Dorothy F005 144 1976&#13;
Van Amberg, Russell F005 145 1950&#13;
Van Gorder, Clyde F005 146 1955&#13;
Van Gorder, Clyde F005 146 1955&#13;
Van Gorder, Krause E. F005 146 1963&#13;
Van Gorder, Krause E. F005 146 1963&#13;
Van Gorder, Margaret F005 146 1990&#13;
Van Gorder, Margaret F005 146 1990&#13;
Van Riper, Clare B. F005 146 1988&#13;
Van Riper, Clare B. F005 146 1988&#13;
Van Riper, Mary Helen F005 147 1991&#13;
Van Riper, Mary Helen F005 147 1991&#13;
Vanburen, Effie F005 145 1954&#13;
