You are suggesting corrections for item Record of Proceedings Relating to the Howell Free Public Library and Carnegie Library Building. Howell, Michigan Pages 376-377. An administrator will review your contribution. Thank you for taking the time to improve this site!
Current Item Information
Title
Record of Proceedings Relating to the Howell Free Public Library and Carnegie Library Building. Howell, Michigan Pages 376-377
Description
Howell Carnegie Library board minutes and ledger entries approved by the board.
Transcribed using AI.Page 376
Record of Proceedings Relating to The Howell Free Public Library and Carnegie Library Building. Howell, Mich., 190__.
Bills allowed:
Sept. 14 | 243 | Detroit-Edison | Electricity | 3.37
Sept. 14 | 244 | John Sheehan | Books | 6.38
Sept. 14 | 245 | Thos. J. Caie | [Books] | 9.00
Sept. 28 | 246 | H. W. + C. A. Peavy | Coal | 168.53
Sept. 28 | 247 | Mich. Tel. Co. | Telephone | 3.13
Sept. 28 | 248 | Estelle Bennett | Repair books | 17.75
Sept. 28 | 249 | A. J. Brown | Salary | 60.00
Sept. 28 | 250 | Minnie L. Van Slyke | Salary | 75.00
(Signed: Minnie L. Van Slyke, Libn.)
Bills Allowed:
Oct. 12/27 | 251 | John D. Sheehan | Books | 14.89
Oct. 12/27 | 252 | Detroit Edison | Electricity | 5.22
Oct. 26 | 253 | E. K. Johnson & Son | Parts + Books | 8.55
Oct. 26 | 254 | Roy E. Larsen | Time Mag. | 5.00
Oct. 26 | 255 | George F. Cram | Atlas | 12.81
Oct. 26 | 256 | John D. Sheehan | Books | 4.30
Oct. 26 | 257 | Sutton Hdw. | Material + Labor | 10.51
Oct. 26 | 258 | Mich. Bell. Co. | Telephone | 2.88
Oct. 26 | 259 | A. J. Brown | Salary | 60.00
Oct. 26 | 260 | Minnie L. Van Slyke | Salary | 75.00
Oct. 26 | 261 | Wagenvoord + Co. | Books | 20.02
Oct. 26 | 262 | Wrigglesworth & Wilcox | Coal | 120.85
Oct. 26 | 263 | H. W. Lane | Wood | 9.00
(Signed: Minnie L. Van Slyke, Libn.)
Page 377
Record of Proceedings Relating to The Howell Free Public Library and Carnegie Library Building. Howell, Mich., 190__.
Bills Allowed -
Nov. 9 | 264 | Literary Digest | [Subscription] | 4.00
Nov. 9 | 265 | Detroit-Edison | Electricity | 7.27
Nov. 9 | 266 | Aldrich Print-Shop | Stationery | 3.50
Nov. 9 | 267 | F. A. Owen | Books | 7.54
Nov. 23 | 268 | Estelle Bennett | Repair Books | 10.00
Nov. 23 | 269 | Gaylord Bros. | Supplies | 23.20
Nov. 23 | 270 | Mich. Bell Tel. Co. | Telephone | 2.88
Nov. 23 | 271 | Wagenvoord & Co. | Books | 13.70
Nov. 23 | 272 | A. J. Brown | Salary | 60.00
Nov. 23 | 273 | Minnie Van Slyke | [Salary] | 75.00
(Signed: Minnie L. Van Slyke, Libn.)
Bills Allowed:
Dec. 14/27 | 274 | J. A. Schaub | Magazines | 85.15
Dec. 14/27 | 275 | Wagenvoord + Co. | Books | 12.95
Dec. 14/27 | 276 | Detroit-Edison | Electricity | 8.27
Dec. 28 | 277 | Wells Curdy | Labor | 42.00
Dec. 28 | 278 | Floyd Lowe | Wood | 7.87
Dec. 28 | 279 | A. J. Brown | Janitor | 60.00
Dec. 28 | 280 | Minnie Van Slyke | Librarian | 75.00
Dec. 28 | 281 | Mich. Bell Tel. Co. | Telephone | 2.88
(Signed: Minnie Van Slyke, Libn.)
Bills Allowed:
Jan. 12/28 | 282 | Detroit-Edison | Lights | 10.97
Jan. 12/28 | 283 | Wagenvoord + Co. | Books | 20.00
Jan. 12/28 | 284 | Mac's Book Shop | [Books] | 4.07
Jan. 12/28 | 285 | Estelle Bennett | Repair Bks | 10.00
Jan. 25/28 | 286 | Wagenvoord + Co. | Books | 18.45
Jan. 25/28 | 287 | P. J. Baldwin | [Books] | 16.50
Jan. 25/28 | 288 | Mott Wilcox | Repair Roof | 3.70
Jan. 25/28 | 289 | Mich. Bell Tel | Telephone | 3.58
Jan. 25/28 | 290 | Wells Curdy | Janitor | 36.00
Jan. 25/28 | 291 | A. J. Brown | [Janitor] | 60.00
Jan. 25/28 | 292 | Minnie Van Slyke | Lib. | 75.00
(Signed: Minnie L. Van Slyke, Libn.)