Skip to main content
Digital Archive of the Howell Carnegie Library Archives

You are suggesting corrections for item Record of Proceedings Relating to the Howell Free Public Library and Carnegie Library Building. Howell, Michigan Pages 368-369. An administrator will review your contribution. Thank you for taking the time to improve this site!

Current Item Information

Record of Proceedings Relating to the Howell Free Public Library and Carnegie Library Building. Howell, Michigan Pages 368-369

Title

Record of Proceedings Relating to the Howell Free Public Library and Carnegie Library Building. Howell, Michigan Pages 368-369

Description

Howell Carnegie Library board minutes and ledger entries approved by the board.

Transcribed using AI.

Page 368
Record of Proceedings Relating to The Howell Free Public Library and Carnegie Library Building. Howell, Mich., 190__.
Jan. 9 1926 | Bills allowed:
#88 | Detroit Edison | Lights | $9.02
Jan. 26 1926 | Bills allowed:
89 | Mich. Telephone Co. | Telephone | 2.88
90 | Don W. Goodnow | Shades + Rug | 63.00
91 | A. J. Brown | Janitor | 60.00
92 | Minnie L. Van Slyke | Librarian | 75.00
(Signed: Minnie L. Van Slyke, Lbn.)
Feb. 23 1926 | Bills Allowed:
#93 | Mich. Telephone Co. | Telephone | $2.88
94 | A. J. Brown | Janitor | 60.00
95 | Minnie Van Slyke | Librarian | 75.00
96 | Harry Hibner | Wood | 8.75
97 | Lyle Schnackenberg | Papers | 11.80
(Signed: Minnie L. Van Slyke, Lbn.)
Mar. 9 1926 | Bills allowed:
#98 | Detroit Edison | Lights | $5.56
Mar. 23 1926 | Bills allowed:
99 | Mich. Telephone Co. | Telephone | 2.88
100 | Aldrich Print Shop | Supplies | 8.50
101 | Larkin + Kruger | Supplies | 8.35
102 | C. P. Hopkins & Son | Lumber | 4.78
103 | Purdy + Woodruff | Coal | 47.85
104 | A. J. Brown | Janitor | 60.00
105 | Minnie Van Slyke | Librarian | 75.00
(Signed: Minnie L. Van Slyke, Lbn.)
Page 369
Record of Proceedings Relating to The Howell Free Public Library and Carnegie Library Building. Howell, Mich., 190__.
Apr. 6 1926 | Bills allowed:
#106 | Detroit Edison | Lights | $5.94
Apr. 28 1926 | Bills allowed:
107 | Barron + Wines | Books | 52.15
108 | Mich. Telephone Co. | Telephone | 2.88
109 | Sutton Hdw. Co. | Supplies | 1.35
110 | A. J. Brown | Janitor | 60.00
111 | Minnie Van Slyke | Librarian | 75.00
112 | Purdy + Woodruff | Coal | 60.03
(Signed: Minnie L. Van Slyke, Lbn.)
May 12 1926 | Bills allowed:
#113 | Detroit Edison | Lights | $5.18
May 26 1926 | Bills allowed:
114 | MacMillan Co. | Year Book | 5.80
115 | A. J. Brown | Janitor | 60.00
116 | Minnie Van Slyke | Librarian | 75.00
117 | Mich. Bell Tel. Co. | Telephone | 2.88
118 | Dodd, Mead & Co. | N-Year Book | 5.80
(Signed: Minnie L. Van Slyke, Lbn.)
June 9 1926 | Bills allowed:
#119 | Detroit Edison Co. | Lights | $7.41
June 23 1926 | Bills allowed:
120 | A. J. Brown | Janitor | 60.00
121 | Minnie L. Van Slyke | Librarian | 75.00
122 | Wagenvoord & Co. | Books | 27.57
123 | Bell Telephone Co. | Telephone | 2.88
(Signed: Minnie L. Van Slyke, Lbn.)

Please describe the nature of this correction, or anything about it that we should know. If you can, provide 1-2 sources of information backing up this correction. Also if item has multiple images copy & paste the caption of the image the correction is referring to.

We encourage you to enter your email address so we can contact you to discuss the correction if we have questions. Your email is not used for any other purpose.