M011 Obituaries Book
Item
Title
M011 Obituaries Book
Description
Contains obituaries.
Abbott, Irving M011 463 1926
Ackley, Herbert M011 550 1929
Adams, George L. M011 595 1930
Ahrens, Laverne M011 490 1926
Ahrens, Verne M011 487 1926
Alexander, Aaron M011 414 1923
Alexander, Sarah E M011 402 1922
Allen, Frank M011 402 1922
Allen, Harrison M011 413 1923
Allen, James B M011 562 1929
Allen, Mrs. B. J. M011 475 1926
Allen, William M011 578 1930
Alley, Fanny M M011 481 1926
Alley, Mrs. Frances Rose M011 480 1926
Allison, E. W. M011 540 1929
Allison, Freeman M011 555 1929
Allison, Freeman M011 556 1929
Allison, Mrs. F. W. M011 425 1924
Allison, Mrs. Mark M011 470 1926
Allison, William T. M011 372 1920
Allison, Willis Eugene M011 541 1929
Amburgey, Morrice M011 441 1924
Amburgey, Phyllis M011 428 1924
Amburgey, Virgil infant M011 428 1924
Amburgy, Willis Morris M011 441 1924
Anderson, James M011 559 1929
Anderson, Oscar Mrs. M011 593 1930
Annis, Frank J M011 443 1924
Appleton, Mrs. H. B. M011 506 1927
Arms, C. E. M011 407 1922
Arms, Mr. E M011 406 1922
Armstrong, Isabella M011 359 1919
Armstrong, James M011 547 1929
Armstrong, Thomas H M011 517 1928
Arnold, Nancy M011 426 1924
Arnold, Vancie May M011 459 1925
Aschenbrenner, Madeline Bowman M011 500 1927
Aseltine, Mrs. Frank M011 364 1920
Ashford, Clarence M011 390 1921
Attridge, Sarah Jane M011 529 1928
Austin, George M011 409 1922
Austin, Lawrence M011 432 1924
Austin, Lydia M011 517 1928
Avin, Mary M011 509 1928
Avis, Mrs. Joe M011 553 1929
Babcock, Mrs. M011 517 1928
Backus, Ira M011 426 1924
Baecker, Clarence M011 388 1921
Bailey, Beryl Irene M011 392 1921
Bailey, Frank M011 540 1929
Bailey, Lewis W M011 524 1928
Bailey, Mae M011 467 1926
Baker, Daniel M011 446 1925
Baker, George M011 467 1926
Baker, Hannah M011 477 1926
Baker, Hannah M011 478 1926
Baker, John M011 599 1930
Baker, Rosella Cordelia M011 464 1926
Baldwin, Frances Jean M011 597 1930
Ball, Erwin M011 420 1923
Ballinger, F. M. M011 473 1926
Barker, Elton M011 485 1926
Barkley, Irene M011 428 1924
Barnes, Mrs. Augustus D M011 574 1930
Barry, Claude M011 487 1926
Barry, Claude M011 488 1926
Barton, Ella A M011 538 1929
Barton, Frank M011 429 1924
Barton, Frank M011 431 1924
Barton, James M011 455 1925
Barton, Mrs. Ethel mother M011 368 1920
Basing, James M011 439 1924
Basing, Mrs. James M011 502 1927
Basinger, Luther M011 450 1925
Bates, Mrs. Andre M011 594 1930
Bates, Mrs. George Washington M011 413 1923
Battle, Mary Kathleen M011 351 1919
Baughart, George W M011 599 1930
Baughn, Vincent M011 350 1919
Baughn, Vincent M011 350 1919
Beach, Franklin M011 450 1925
Beach, Henry M011 419 1923
Beach, Mrs. Frank M011 504 1927
Beadle, Mrs M011 420 1923
Beal, Travis M011 419 1923
Beardsley, Mrs. S. J. father M011 387 1921
Beardsley, Mrs. S. J. mother M011 528 1928
Beardsley, Sylvester M011 589 1930
Beatie, William E M011 479 1926
Beattie, Emma J M011 375 1920
Beattie, Eva M011 476 1926
Belcher, Harold M011 582 1930
Bell, Mark W M011 421 1923
Bemart, Alice M011 550 1929
Benham, William M011 539 1929
Benjamin, Charles M011 399 1922
Benn, Fred M011 589 1930
Bennet, David M011 379 1920
Bennett, David M011 379 1920
Bennett, David M011 442 1924
Bennett, Margaret Harris M011 415 1923
Bergen, John Newton M011 455 1925
Bergen, Prof. Fred daughter M011 418 1923
Bergen, Sarah VanHorn M011 449 1925
Berry, Mrs. John M011 542 1929
Biddlecome, Rev. C. H. M011 486 1926
Biner, J. J. M011 371 1920
Birch, Ezra M011 406 1922
Bird, Jean M011 432 1924
Bird, R Day grandfather M011 418 1923
Bird, Richard L M011 595 1930
Birney, Mrs. Frank M011 568 1930
Bishop, Clarence M011 493 1927
Black, Emily DeEtta M011 539 1929
Black, Maggie A M011 350 1919
Black, Myrtie M011 454 1925
Blades, Joseph M011 397 1922
Blair, William M011 488 1926
Blake, Pearl M011 436 1924
Blakely, R. C. M011 520 1928
Blunt, Perry M011 434 1924
Blunt, Perry M011 448 1925
Bohn, Lula M011 568 1930
Boice, Mrs. Frank M011 447 1925
Bollinger, Fred M011 576 1930
Bollinger, Fred M011 577 1930
Booth, Mrs. Ed M011 471 1926
Boothe, Vera Ella M011 454 1925
Borden, Guy sister M011 459 1925
Bott, Rachel M011 449 1925
Bowdish, Isabelle M011 585 1930
Bowen, Carl M011 489 1926
Bowen, Carrie M011 476 1926
Bowen, Joseph sister M011 460 1925
Bowers, Maggie M011 427 1924
Bowler, Joseph M011 476 1926
Bowler, Mrs. Joseph M011 396 1921
Bowman, Charles L M011 382 1920
Bowman, Glenn M011 543 1929
Bowman, J. C. M011 552 1929
Boyce, Caroline Minerva M011 502 1927
Boyce, Frank M011 576 1930
Boyce, Mrs. Floyd M011 502 1927
Boylan, Elizabeth M011 382 1920
Bradfield, Mrs. Charles M011 542 1929
Bradfield, Mrs. Charles mother M011 541 1929
Bradford, Mrs. Mary M011 357 1919
Brady, Ann M011 449 1925
Brady, Julia M011 470 1926
Brady, Louise M011 495 1927
Brand, Robert M011 528 1928
Brandel, Charles M011 399 1922
Brearly, Louisa M011 356 1919
Breda, George M011 390 1921
Breningstall, Minerva Lucy M011 356 1919
Brenisen, Dewey grandmother M011 489 1926
Brennan, Ellen M011 540 1929
Briggs, E. J. M011 432 1924
Briggs, Eliza M011 514 1928
Briggs, Ella (Docking) M011 472 1926
Brockway, Mrs. M011 437 1924
Brogan, Chris M011 463 1926
Brogan, Patrick infant M011 581 1930
Brokaw, Louisa M011 457 1925
Brokaw, Louisa Reeves M011 374 1920
Brown, A. F. grandson M011 475 1926
Brown, Dr. Charles Kice M011 565 1929
Brown, Dr. Charles Kice M011 566 1929
Brown, Eleanor Burgess M011 493 1927
Brown, Emma (Sigler) M011 473 1926
Brown, F. L. M011 468 1926
Brown, Harry infant M011 514 1928
Brown, Julia M011 414 1923
Brown, Kate Kearney M011 568 1930
Brown, Kate Kearney M011 573 1930
Brown, Mrs. A. J. M011 509 1928
Brown, Otis M011 554 1929
Brown, Sarah Wood M011 353 1919
Bruff, Hannah M011 435 1924
Bruff, Lester M011 584 1930
Bruff, Lester M011 585 1930
Bruff, Lester M011 587 1930
Bruff, Mrs. John M011 435 1924
Buckley, Mrs. J. B. aunt M011 565 1929
Bucknell, Henry M011 436 1924
Buhl, George M011 582 1930
Bullis, Edith Joyce M011 427 1924
Bullis, Mrs. William M011 441 1924
Bulllis, Katie M011 453 1925
Bump, Jesse Belle M011 397 1922
Burch, Bishop Charles Sumner M011 382 1920
Burch, Bishop Charles Sumner M011 383 1920
Burch, George M011 438 1924
Burch, Inez M011 373 1920
Burchiel, Albert M011 395 1921
Burden, Frank M011 399 1922
Burden, Mrs. Charles M011 505 1927
Burden, Mrs. Mary M011 408 1922
Burke, James M011 468 1926
Burkhart, Mrs. Frank M011 446 1925
Burkhart, O. C. M011 564 1929
Burnett, Harold infant M011 456 1925
Burns, Robert M011 549 1929
Bush, Mrs. James M011 515 1928
Bushman, Mrs. M011 448 1925
Cadwell, Will M011 416 1923
Cain, Charles M011 480 1926
Calder, William M011 448 1925
Cameron, Mrs. Daniel M011 492 1927
Camp, Martha M011 457 1925
Campbell, Burnell M011 526 1928
Carlin, Elva M011 432 1924
Carpenter, Clarence M011 478 1926
Carpenter, Eastman Griffith M011 391 1921
Carpenter, Lucile M011 542 1929
Carpenter, Margaret A M011 358 1919
Carpenter, Mary M011 581 1930
Carpenter, Mary Ella M011 498 1927
Carpenter, Mrs. Alden M011 358 1919
Carr, Eli French M011 528 1928
Carr, John Sr M011 415 1923
Carr, Mrs. S. H. aunt M011 418 1923
Carr, Mrs. Z. M011 424 1924
Carr, Mrs. Zachariah M011 425 1924
Carr, Zack M011 527 1928
Carrol, Charles M011 565 1929
Case, John P M011 530 1928
Caskey, Mrs. R. W. M011 402 1922
Caskey, Mrs. William M011 370 1920
Caskey, Sarah A M011 402 1922
Caskey, William M011 370 1920
Casky, Jean M011 503 1927
Cassidy, Mrs. John M011 434 1924
Casterton, Roy M011 533 1928
Catell, Lillie M011 525 1928
Catrell, Norris Edwin M011 493 1927
Catrell, Rebecca Helen M011 358 1919
Cavanaugh, Martin M011 568 1930
Cephleus, Mrs. M011 542 1929
Chalker, George M011 367 1920
Chalker, John M011 415 1923
Chalker, Llewellin M011 459 1925
Chalker, Sarah J M011 544 1929
Chalker, William M011 356 1919
Chambers, Eleanor Brown M011 403 1922
Chambers, Willliam H M011 495 1927
Chambers, Wm. M011 494 1927
Chapel, George M011 521 1928
Chapman, Aunt Ruth M011 370 1920
Ciphelus, Ernistine M011 542 1929
Clapham, Emma M011 510 1928
Clark, Ama Docking M011 364 1920
Clark, Amanda M011 363 1920
Clark, Andrew J M011 437 1924
Clark, Daniel M011 426 1924
Clark, Edith M011 384 1921
Clark, Edith M011 385 1921
Clark, Eleanor A M011 435 1924
Clark, Eleanor A M011 449 1925
Clark, Frank M011 436 1924
Clark, Jennie E M011 398 1922
Clark, Laverne M011 590 1930
Clark, Mrs. Walter M011 530 1928
Clark, Rose McIntee M011 489 1926
Clark, Savilla Kennedy M011 504 1927
Clark, Thomas J M011 384 1921
Clark, William M011 417 1923
Clarke, Dr Allen wife son M011 482 1926
Clawson, William M011 577 1930
Clay, Robert M011 425 1924
Clinton, Anita Lucile M011 530 1928
Clinton, Roy C M011 371 1920
Clinton, William A M011 389 1921
Clinton, William Amos M011 360 1919
Clinton, William Amos M011 361 1919
Coary, Dr. M. H. M011 543 1929
Cochran, Albert M011 487 1926
Coe, Lovisa M011 409 1922
Coe, Lovisa M011 410 1922
Cohens, Henry M011 504 1927
Cole, Ella M011 480 1926
Coleman, Mrs. M011 465 1926
Coles, Mrs. Louis M011 553 1929
Collard, Hiran M011 561 1929
Collier, Charles M011 555 1929
Collier, Charles M011 556 1929
Collier, Charles M011 598 1930
Collier, Charles M011 599 1930
Collins, Mrs. William M011 372 1920
Combs, Howard M011 551 1929
Comiskey, Mrs. John M011 393 1921
Cone, Cecil M011 429 1924
Cone, Cecil M011 432 1924
Conk, Cyril M011 568 1930
Connors, George M011 579 1930
Connors, Rev. Joseph M011 493 1927
Connors, William M011 485 1926
Connors, William M011 486 1926
Conrad, George M011 554 1929
Conrad, George M011 554 1929
Considine, Rev. Fr. Wm P. M011 397 1922
Cook, Caroline Westfall M011 472 1926
Cook, Leonard M011 420 1923
Coole, Madeline M011 439 1924
Cooper, Maria M011 426 1924
Cord, John M011 393 1921
Costello, Mary Harris M011 537 1929
Cotter, John M011 514 1928
Cowan, Fred M011 581 1930
Cowdill, Edith M011 590 1930
Cox, Charles M011 532 1928
Cox, Mrs. Charles (Estella Smith) M011 484 1926
Cox, Paul M011 524 1928
Coyle, John M011 475 1926
Crabbe, Mrs. Fred M011 423 1923
Crandall, Frank M011 468 1926
Crandall, Mrs. Frank M011 486 1926
Crane, George M011 363 1920
Crank, Olive M011 583 1930
Crawford, Mark M011 571 1930
Crawford, Mrs. M011 449 1925
Crofoot, H. Willis M011 488 1926
Crofoot, James Edward M011 407 1922
Crofoot, Olivia M011 369 1920
Croman, Ed M011 455 1925
Culhane, James M011 588 1930
Culhane, Josephine M011 473 1926
Culhane, Mr. M011 427 1924
Culver, Hugh M011 581 1930
Culver, William M011 571 1930
Culy, George W M011 491 1927
Curlett, Dorothy M011 508 1927
Curlett, Norma Mary M011 471 1926
Curlett, Paul M011 375 1920
Curlett, William M011 470 1926
Cushing Aden M011 508 1927
Cute, Mrs. Norman M011 478 1926
Daller, Cora I M011 365 1920
Dancer, Jenness M011 539 1929
Dancer, Mrs. W. J. M011 574 1930
Daniels, Hiram M011 477 1926
Darrow, Millard M011 390 1921
Darrow, Willilam Birtwistle M011 387 1921
David, Cycel Davis M011 450 1925
Davis, Myron M011 504 1927
Davis, Nina Burgess M011 482 1926
Day, Mrs. Jessie M011 513 1928
Deierlain, Stanley M011 478 1926
Demerest, Bertha M011 424 1924
Dennis, H. T. M011 522 1928
Denton, Mrs. S. A M011 421 1923
Dersmet, S. G. M011 592 1930
Devine, Mrs. John M011 523 1928
Dey, Charlie M011 466 1926
Deyoung, Martin M011 508 1927
Dickerson, Fred M011 415 1923
Dickerson, Mrs. M011 477 1926
Dickerson, Simon M011 478 1926
Dickinson, Mrs. Geo. M011 423 1923
Diegal, George M011 554 1929
Dinkle, Walter M011 449 1925
Dobo, Julius M011 409 1922
Docking, John M011 543 1929
Docking, Mrs. William M011 471 1926
Dodds, William M011 511 1928
Dolan, Anna M011 520 1928
Dolan, Thomas M011 451 1925
Dolan, Thomas Henry M011 452 1925
Dolbee, William M011 593 1930
Donahue, John M011 594 1930
Dorn, C.. E. M011 435 1924
Douglas, Josephine M011 578 1930
Dowling, Elizebeth M011 410 1922
Doyle, Prof. J. P. father M011 479 1926
Drake, Albert M011 574 1930
Drew, Sheridon M011 514 1928
Drewry, Ann M011 394 1921
Dreyer, Louis M011 387 1921
Dreyer, Mrs. Louis M011 453 1925
Dreyer, Mrs. Louis M011 453 1925
Driver, Elizebeth father M011 448 1925
Driver, Thomas Jr M011 540 1929
Drouillard, Ophelia M011 510 1928
Dryer, Katherine M011 560 1929
Dunlop, Mrs. Russell M011 502 1927
Dunn, Arthur M011 363 1920
Dunn, Catherine M011 552 1929
Dunn, Jeramiah C M011 472 1926
Dunn, John M011 511 1928
Dunn, Maria M011 377 1920
Dunne, Mrs. Joe M011 553 1929
Dunning, Eugene M011 384 1921
Dunning, Flora M011 415 1923
Dunning, Grant H M011 527 1928
Dunning, Roland M011 512 1928
Dunning, Rollin M011 513 1928
Dunning, William M011 385 1921
Durfee, Basil H M011 525 1928
Durfee, George M011 525 1928
Durham, Eugene M011 524 1928
Dussey, Thomas M011 557 1929
Dutcher, William M011 526 1928
Dutton, Mercy M011 400 1922
Dwyer, Charles M011 520 1928
Dyer, John M011 407 1922
Eagen, Mary McQuillan M011 503 1927
Eaman, J. T. M011 380 1920
Eaman, James T M011 380 1920
Eaman, James T M011 381 1920
Eaman, Thomas M011 355 1919
Earl, William M011 590 1930
Earle, Sarah M011 465 1926
Eastman, Mary Haze M011 385 1921
Eck, Gustove C M011 587 1930
Edmond, Mrs. E. T. M011 442 1924
Edwards, Louise M011 357 1919
Eisele, Willliam M011 499 1927
Eisle, Frank M011 359 1919
Elliot, Charles M011 468 1926
Elliott, Claude M011 404 1922
Elliott, Floyd M011 502 1927
Elliott, Lucy M011 597 1930
Ellis, Mrs. C. L. M011 406 1922
Ellsworth, Mabel M011 551 1929
Ely, Lottie M011 519 1928
Emburg, Doris M011 533 1928
Emerson, Charles M011 419 1923
Engle, Mrs. William M011 575 1930
Enkemon, William Jr M011 554 1929
Everitt, Charles M011 534 1929
Evers, Mrs. Henry M011 419 1923
Evers, Paul William M011 350 1919
Ewen, Alice M011 510 1928
Ewen, Edwin Erwin M011 356 1919
Ewen, Mary M011 433 1924
Ewing, Amos M011 500 1927
Fagan, Alice M011 578 1930
Fagan, Thomas M011 428 1924
Farley, John M011 567 1930
Farnam, Jennie M011 396 1921
Farnsworth, Della Holt M011 479 1926
Farnsworth, Mrs. M011 544 1929
Farr, Mrs. Laverne M011 565 1929
Farrel, James M011 418 1923
Farrel, John M011 513 1928
Farrel, Martha M011 387 1921
Farrell, James M011 417 1923
Farrell, John M011 482 1926
Farrell, Mrs. Thomas M011 531 1928
Farrington, Francis A M011 412 1922
Faulker, William M011 378 1920
Faulkerson, Mrs. Albert M011 484 1926
Faustman, Philip infant M011 409 1922
Fedewa, Mrs. John father M011 530 1928
Feidler, Don M011 522 1928
Fellrath, Richard M011 588 1930
Fewlass, George M011 357 1919
Fick, Emil M011 437 1924
Fick, Horace M011 573 1930
Finch, Emma J M011 562 1929
Fineout, Bruce infant M011 405 1922
Firth, Anna Riley M011 508 1927
Fish, Elbridge G M011 468 1926
Fishbeck, Mrs. Charles M011 516 1928
Fishbeck, Mrs. Walter M011 432 1924
Fisk, Glenn M011 397 1922
Fisk, James M011 559 1929
Fisk, Polina M011 467 1926
Fitch, Lee James M011 440 1924
Fitzmeier, Herald M011 399 1922
Fitzsimmons, F. M011 468 1926
Fitzsimmons, James M011 357 1919
Fitzsimmons, James M011 358 1919
Fitzsimmons, Mrs. M M011 416 1923
Fitzsimmons, Robert H M011 524 1928
Fleece, Harvey M011 545 1929
Fleming, Clement M011 555 1929
Fletcher, Eliza M011 360 1919
Fohey, Bessie Sweetman M011 520 1928
Fohey, John M011 410 1922
Foss, Charles M011 503 1927
Foster, James M011 591 1930
Fox, Melvin M011 389 1921
Francis, Lucy Ann Coniway M011 447 1925
Frazier, Mrs. Ohma M011 504 1927
Frinkel, Aaron M011 540 1929
Frinkle, William M011 432 1924
Fuller, William M011 589 1930
Gaffney, Adelbert M011 491 1927
Gaffney, Adelbert M011 492 1927
Gaffney, Leonard M011 457 1925
Gaffney, Mrs. Will M011 460 1925
Galbraith, Susan L M011 441 1924
Gallagher, John M011 573 1930
Gallop, Eugene M011 549 1929
Galloway, Nora M011 518 1928
Gallup, Eugene H M011 549 1929
Gallup, Mrs. Leonard M011 502 1927
Gardner, Bert M011 461 1926
Gardner, Ellen Sweeney M011 588 1930
Gardner, Floyd infant M011 565 1929
Gardner, Henry M011 429 1924
Gardner, Henry M011 430 1924
Gardner, Henry M011 431 1924
Gardner, Nellie sister M011 596 1930
Gardner, Robert M011 489 1926
Gaukroger, Cora M011 539 1929
Gaunt, Harrison M011 555 1929
Gauslin, Mrs. Albert M011 557 1929
Gawley, Thomas Freeman M011 422 1923
Gawley, William M011 392 1921
Gawly, William M011 369 1920
Gearhart, Ida M011 546 1929
Geder, John M011 524 1928
Gehringer, Adam M011 426 1924
Gehringer, Henry M011 427 1924
Gehringer, Hugh A M011 534 1929
Gehringer, Leonard M011 436 1924
Gehringer, Rose McGuire M011 483 1926
Genbraska, Herman M011 554 1929
Gibbs, Mrs. M011 546 1929
Gilbert, Mary M011 542 1929
Gilchrist, Ransom M011 456 1925
Gilks, Thomas M011 571 1930
Gillis, George M011 519 1928
Giltner, Mr M011 421 1923
Glass, Algernon M011 384 1921
Glatley, Mrs Harold father M011 487 1926
Glattley, Emma Robison M011 557 1929
Glazier, Emily M011 509 1928
Glazier, Kennetta M011 520 1928
Gleason, Mrs. James M011 541 1929
Glenan, Eliza M011 457 1925
Glenn, Lucy M M011 371 1920
Glenn, Mrs. M. A. M011 394 1921
Glenn, Mrs. William M011 396 1921
Glenn, R. M. M011 594 1930
Going, Phoebe M011 517 1928
Goodrich, Harry M011 557 1929
Gordon, Thomas Jr M011 498 1927
Gorton, Bert M011 428 1924
Gorton, Fannie M011 567 1930
Gorton, Homer M011 580 1930
Graham, Clyde M011 582 1930
Grant, Mrs. George M011 584 1930
Green, Jennie M011 365 1920
Green, Jennie M011 448 1925
Green, Mary M011 494 1927
Green, Mrs. M011 465 1926
Green, Mrs. John M011 584 1930
Green, Mrs. Samuel M011 365 1920
Greening, Asa M011 436 1924
Greening, Eugene M011 597 1930
Greer, Laverne M011 495 1927
Gregory, Halsted M011 377 1920
Gregory, Mrs. Halstead M011 495 1927
Greiner, George K M011 582 1930
Greiner, Margaret Mary M011 448 1925
Griener, George M M011 467 1926
Griffeth, Van M011 561 1929
Griffin, Will M011 563 1929
Griffith, Will M011 414 1923
Grimes, Flora M011 573 1930
Groves, Wesley M011 546 1929
Guinan, James M011 480 1926
Guinan, Peter M011 523 1928
Guy, Mrs. Quincy M011 378 1920
Haarer, Jacob M011 498 1927
Hacker, Stanley M011 474 1926
Haddin, Electus M011 517 1928
Hadley, Emmett M011 581 1930
Hailstone, Dougal M011 549 1929
Hale, Esther Sharp M011 472 1926
Hall, Douglas M011 576 1930
Hall, Guy M011 401 1922
Hall, Junior Leroy M011 379 1920
Hall, Myrta M011 598 1930
Hammond, Oliver Jr M011 549 1929
Haney, Guy M011 411 1922
Hankerd, Charles M011 513 1928
Hankerd, Johanna M011 510 1928
Hannaford, Mrs. Harry BIL M011 492 1927
Hannett, Mrs Roy father M011 458 1925
Hanson, Carl M011 550 1929
Hanson, Charles Sr M011 584 1930
Harford, Charles M011 497 1927
Harger, Seely M011 544 1929
Harlan, Josephine M011 430 1924
Harland, Josephine M011 431 1924
Harris, Agnes M011 493 1927
Harris, Ann M011 496 1927
Harris, Emma H M011 531 1928
Harris, George M011 578 1930
Harris, Henry Jr M011 398 1922
Harris, James Emmett M011 479 1926
Harris, James M M011 366 1920
Harris, James P M011 545 1929
Harris, L. H. M011 470 1926
Harris, Michael M011 479 1926
Harris, Susie M011 368 1920
Harris, William H M011 579 1930
Harris, William H M011 581 1930
Harwood, Mrs. M011 499 1927
Hassencahl, Francis Loraine M011 537 1929
Hassencahl, Mrs. Francis M011 536 1929
Hassencahl, Stanley Warren M011 498 1927
Havelin, Martha M011 426 1924
Hawkins, Belle M011 419 1923
Hayes, John M011 424 1924
Hayes, Timothy M011 422 1923
Hays, John M011 595 1930
Haywood, Jennie M011 545 1929
Haze, Hester M011 359 1919
Haze, Jennie M M011 591 1930
Heath, Cordelia M011 579 1930
Heckendorf, Marion M011 498 1927
Hecox, Fred M011 497 1927
Hedgelen, Mrs. August M011 525 1928
Hefferman, James M011 390 1921
Heisig, Mr. Oscar M011 417 1923
Heisig, Theodore Mrs M011 384 1921
Hemingway, Phoebe A M011 505 1927
Hendee, Annetta M011 384 1921
Hendee, Lucy M011 395 1921
Henry, Charles M011 361 1919
Henry, Jas M011 428 1924
Heraghy, William M011 530 1928
Herbst, Charles M011 596 1930
Hetchler, Elmer M011 530 1928
Hewett, Mildred Baiely M011 454 1925
Hibner, Henry mother M011 426 1924
Hibner, Mrs. Henry M011 472 1926
Hicks, Clifton M011 528 1928
Hicks, Mrs M011 417 1923
Hicks, Orrin M011 401 1922
Hicks, Ray James M011 396 1921
Hicks, Rev. Mrs. M011 372 1920
Hinchey, Caludis M011 403 1922
Hinchey, Chester M011 413 1923
Hinchey, Raymond M011 365 1920
Hinckley, Mrs. Neil M011 357 1919
Hinckley, Sarah M011 500 1927
Hinebaugh, Arthur M011 506 1927
Hodge, Ralph M011 515 1928
Hodgeman, David M011 567 1930
Hodgeman, Julia Brown M011 512 1928
Hoey, Bertram M011 454 1925
Hoff, Frank M011 492 1927
Hoff, Willard B M011 490 1926
Hoff, Willard Brewer M011 491 1927
Hoffmeyer, Mrs. M011 473 1926
Hoisel, Mrs. Ed Sr M011 390 1921
Hoisel, Mrs. M J grandmother M011 452 1925
Holland, Minnie M011 465 1926
Holloway, Peter M011 551 1929
Holmes, Willliam M011 443 1924
Holzsinger, Matt M011 597 1930
Honey, Margaret Gallagher M011 581 1930
Hoover, Richard M011 568 1930
Horton, Charles M011 557 1929
Horton, Tracy grandmother M011 482 1926
Hosley, William M011 486 1926
Houck, Ida (Hoisel) M011 525 1928
Houser, Mary M011 490 1926
Howard, Verne M011 420 1923
Howelett, Charlotte Leeke M011 443 1924
Howlett, Bert M011 419 1923
Howlett, Charlotte M011 444 1924
Howlett, Lew M011 471 1926
Howlett, Mrs. James M011 417 1923
Howlett, William M011 445 1925
Hoyt, G. G. M011 412 1922
Hoyt, Mrs. H M011 460 1925
Hoyt, William M011 593 1930
Hubbard, Francis M011 404 1922
Hudson, Henry M011 508 1927
Hudson, William M011 477 1926
Huff, Rev M011 467 1926
Hull, Belle M011 505 1927
Hunselman, Ernest M011 497 1927
Hunter, Rev. M011 458 1925
Hurd, Albert M011 481 1926
Huskinson, Mrs. George M011 500 1927
Hutson, Henry M011 458 1925
Hutson, Mrs. Elpha M011 590 1930
Ingles, John M011 490 1926
Irwin, George M011 481 1926
Isham, Augusta M011 503 1927
Isham, Maud M011 430 1924
Itsell, Catherine M011 461 1926
Ives, Frank M011 520 1928
Jackson, Albert M011 376 1920
Jackson, Albert M011 376 1920
Jackson, Albert M011 399 1922
Jackson, Dr. Walter H M011 581 1930
Jackson, F. G. M011 433 1924
Jackson, F. G. M011 434 1924
Jacobs, Henry M011 428 1924
Jacobs, Jane M011 460 1925
Jacobs, May M011 485 1926
Jarvis, Eleanor M011 423 1923
Jarvis, Mrs. Fred M011 390 1921
Jedale, Barbara M011 483 1926
Jedale, Emanuel M011 567 1930
Jedale, Mrs. M011 483 1926
Jeffreys, Thomas M011 403 1922
Jenesen, Rasmus M011 482 1926
Jenkins, John Sanford M011 407 1922
Jennings, Earladine M011 353 1919
Jensen, Mary M011 358 1919
Jenson, Ella M011 442 1924
Jewett, Charles G M011 489 1926
Johnson, Albert M011 501 1927
Johnson, Amory C M011 478 1926
Johnson, Charles Edward M011 421 1923
Johnson, Charles Edward M011 422 1923
Johnson, E. K M011 538 1929
Johnson, Ella M011 463 1926
Johnson, Ella M011 463 1926
Johnson, Frank Dewitt M011 501 1927
Johnson, Jack M011 496 1927
Johnson, Mrs. M011 521 1928
Johnson, Mrs. Frank M011 438 1924
Johnson, Mrs. Frank granddaughter M011 414 1923
Johnson, Robert Rose M011 580 1930
Johnston, Mrs. Bert M011 523 1928
Jones, Edith M011 365 1920
Jones, John F M011 411 1922
Jones, Mattie M011 521 1928
Joslin, Viola M011 541 1929
Jyde, Merril child M011 586 1930
Kamps, Julia (Thurston) M011 579 1930
Kane, infant M011 433 1924
Kearney, Emmett M011 417 1923
Keeland, Milicia M011 521 1928
Kellenberger, Myra Jeanne M011 509 1928
Kellenberger, Otto M011 544 1929
Kellenberger, Otto M011 545 1929
Kelley, Michael M011 530 1928
Kellingbeck, Mrs. George M011 494 1927
Kelly, Leo M011 353 1919
Kelly, Mrs. Peter M011 410 1922
Kendie, Edward M011 419 1923
Kendrick, Stanley M011 490 1926
Kennedy, Edward M011 424 1924
Kennedy, Ira W M011 593 1930
Kennedy, Lee M011 465 1926
Kennedy, Mae M011 533 1928
Kennedy, Maria M011 497 1927
Kennedy, William Sr M011 419 1923
Keppler, Levi M011 577 1930
Kerns, Elmer M011 592 1930
Keusch, Richard M011 502 1927
Kice, Addie Jan M011 377 1920
Kice, Mrs. Lou M011 530 1928
Killingbeck, Myrtle M011 495 1927
Kime, Eliza Clark M011 593 1930
King, Willard M011 557 1929
Kinney, Margaret M011 561 1929
Kirtland, Henry M011 502 1927
Knapp, Grace M011 460 1925
Kneeland, Mrs. William M011 521 1928
Knope, Robert M011 499 1927
Knowles, Mrs. L. L. M011 565 1929
Kriswell, Bernice Sutherland M011 596 1930
Kuhn, Mrs. M M011 392 1921
Kuhn, Paul M011 512 1928
Kuhn, Rosco M011 572 1930
Kye, Nelson M011 525 1928
Kyne, Sameul M011 452 1925
Lake, Sarah M011 457 1925
Lamay, Richard M011 552 1929
Lambertson, Mary Rebecca M011 369 1920
Lamborn, Grace Edna M011 353 1919
Lamborn, Lambert M011 453 1925
Lamborn, Mrs. L. T. M011 386 1921
Lamoreaux, Arthur M011 541 1929
Lane, D. E M011 546 1929
Lane, Mrs. Herbert M011 540 1929
Lane, Mrs. Mary M011 450 1925
Lane, W. G. M011 415 1923
Lantis, Mrs. Dan M011 414 1923
Larsen, Fred M011 579 1930
LaRue, Alice Amelia M011 534 1929
LaRue, Emma M011 457 1925
